Server Configuration Enums
Jump to navigation
Jump to search
Map-Specific Enums
Gamemodes
|
|
Map Names
| Input | Map |
|---|---|
| ArendanRiver | Arendan River |
| AunbyValley | Aunby Valley |
| AutumnWatch | Autumn Watch |
| BlackForest | Black Forest |
| CampSalamanca | Camp Salamanca |
| Canyon | Canyon |
| Causeways | Causeways |
| CrossHills | Crosshills |
| DesertRuins | Desert Ruins |
| ErnestRidge | Ernest Ridge |
| Glacier | Glacier |
| Heartmound | Heartmound |
| Highlands | Highlands |
| HillsOfTyrol | Hills of Tyrol |
| KingGeorge | King George |
| LamarshFen | Lamarsh Fen |
| Linburg | Linburg |
| Marquette | Marquette |
| Portnile | Port Nile |
| Ravenstone | Ravenstone |
| Ryhallvale | Ryhall Vale |
| SacredValley | Sacred Valley |
| Sharpton | Sharpton |
| SpanishFarm | Spanish Farm |
| Crossroads | Crossroads |
| BucklandBanks | Buckland Banks |
| DomontGardens | Domont Gardens |
| IsleOfWake | Isle of Wake |
| Convoy | Convoy |
| Lindisfarne | Lindisfarne |
| Vestiges | Vestiges |
| Tropics | Tropics |
| Input | Map |
|---|---|
| FortAlFarid | Fort Al-Farid |
| FortChristiana | Fort Christina |
| FortDarial | Fort Darial |
| FortPierre | Fort Pierre |
| FortSalettes | Fort Salettes |
| FortSchwarz | Fort Schwarz |
| FortWinston | Fort Winston |
| Input | Map |
|---|---|
| AlUddinRuins | Al Uddin Ruins |
| Antiquity | Antiquity |
| Oasis | Oasis |
| Egypt | Tahir Desert |
| DedborgExpanse | Dedborg Expanse |
| Champsdambre | Champs D'Ambre |
| Westmillbrook | Westmill Brook |
| PinefieldMarsh | Pinefield Marsh |
| EdenCreek | Eden Creek |
| CostaRelitto | Costa Relitto |
| PolarWoods | Polar Woods |
| FausbergForest | Fausberg Forest |
| NorstenGorge | Norsten Gorge |
| KinglyLakes | Kingly Lakes |
| AlKimarPyramids | Al Kimar Pyramids |
| Avignon | Avignon |
| MontePilleronePass | Pillerone Pass |
| VanoiseHeights | Vanoise Heights |
| HudreeMarsh | Hudree Marsh |
| Input | Map |
|---|---|
| BalamorBay | Balamor Bay |
| Caribbean | Caribbean |
| FortNational | Fort Imperial |
| HaroutiIslands | Harouti Islands |
| MartelloTower | Martello Tower |
| RandomWaters | Open Waters |
| SouthSeaCastle | South Sea Castle |
| Input | Map |
|---|---|
| BerktonGreen | Berkton Green |
| Countryside | Countryside |
| FortImraan | Fort Imraan |
| Foxhole | Foxhole |
| HeroesLanding | Heroes Landing |
| Lisartvalley | Lisart Valley |
| Mansion | Mansion |
| Sacrifice | Sacrifice |
| StPeters | St. Peter's |
| Wasteland | Wasteland |
| Estate | Estate Landing |
| KingsmanBay | Kingsman Bay |
| Archipelago | Archipelago |
| Requiem | Requiem |
| Stalemate | Stalemate |
| RedTides | Red Tides |
| Shellshock | Shellshock |
| Depot | Depot |
| OverTheTop | Over The Top |
| Junction | Junction |
| Charleville | Charleville |
| Input | Map |
|---|---|
| CastleArena | Castle Arena |
| FortArena | Fort Arena |
| GarrisonArena | Garrison Arena |
| PalisadeArena | Palisade Arena |
| SacredArena | Sacred Arena |
| WatchtowerArena | Watchtower Arena |
| Input | Map |
|---|---|
| DrillGrounds | Drill Grounds |
Faction Round Winner Reason
| Reason | Game Mode |
|---|---|
| None | All |
| NotEnoughPlayers | Melee Arena |
| FactionHasTouchedGameObjectiveObject | All |
| FactionHasCapturedGameObjectiveObject | All |
| FactionShipsEliminated | Naval Assault |
| FactionLostAllCrewReinforcements | Unused |
| FactionHasMoreRemainingCrewReinforcements | Unused |
| FactionTroopsEliminated | Army Assault, Army Battlefield, Army Siege, Coastal Siege, Invasion, Melee Arena, Naval Assault |
| FactionHasMoreSurvivingTroops | Army Battlefield, Melee Arena |
| FactionLostAllSpawnPoints | Unused |
| FactionLostMajorSpawnPoints | Army Siege, Coastal Siege, Invasion |
| FactionHasMoreShips | Naval Assault |
| FactionHasMoreKills | Army Assault |
| FactionCapturedAllCapturePoints | Army Conquest, Offensive |
| FactionReachedMaxTickets | Army Conquest, Naval Battlefield, Offensive |
| FactionHasMoreTickets | Army Conquest, Naval Battlefield, Offensive |
| FactionHasMoreRounds | Melee Arena |
Player Properties Enums
Class
Defines a type of player class.
| Command Input | Result |
|---|---|
| ArmyInfantryOfficer | Infantry Officer |
| ArmyLineInfantry | Line Infantry |
| Grenadier | Grenadier |
| Guard | Guard |
| LightInfantry | Light Infantry |
| Rifleman | Rifleman |
| FlagBearer | Flag Bearer |
| Musician | Drummer, Fifer, Bagpiper and Violinist |
| Surgeon | Surgeon |
| Sergeant | Sergeant |
| Sapper | Sapper |
| Cannoneer | Cannoneer |
| Rocketeer | Rocketeer |
| NavalCaptain | Captain |
| NavalMarine | Marine |
| NavalSailor | Sailor |
| NavalSailor2 | Adept Sailor |
| Carpenter | Carpenter |
| CoastGuard | Coast Guard |
| Customs | Customs |
| Hussar | Hussar |
| Dragoon | Cuirassier or Dragoon |
| Command Input | Result |
|---|---|
| ArmyInfantryOfficer | Infantry Officer |
| ArmyLineInfantry | Rifleman |
| Surgeon | Medic |
| Sapper | Engineer |
| Cannoneer | Artilleryman |
| Carpenter | Trench Raider |
Weapon
Defines a player weapon.
| Weapon Class | Weapon Enum |
|---|---|
| Musket | Musket_Charleville_Musket_IXXIII_Standard_Year |
| Musket_Charleville_Musket_Dragoon_Pattern_Rusty | |
| Musket_Charleville_Musket_Guard_Pattern_Decorated | |
| Musket_Land_Pattern_Musket_Brown_Bess | |
| Musket_Land_Light_Infantry_Pattern_Musket_Brown_Bess_Rusty | |
| Musket_Sea_Service_Musket_Brown_Bess_Decorated | |
| Musket_Russian_Musket_Pattern_1808 | |
| Musket_Russian_Musket_Pattern_1808_Light_Pattern_Rusty | |
| Musket_Russian_Musket_Pattern_1808_Guard_Pattern_Decorated | |
| Musket_Iroquois_Musket | |
| Musket_Spanish_Escopeta_Musket | |
| Musket_Spanish_E |