Difference between revisions of "Ships"
BananaPhone (talk | contribs) |
BananaPhone (talk | contribs) |
||
Line 3: | Line 3: | ||
== 50-Gun Frigate == | == 50-Gun Frigate == | ||
− | [[File:Frigate50gun.webp|thumb|50-Gun Frigate (modelled after '[[wikipedia:French_frigate_Proserpine_(1809)|La Proserpine]]')|alt=]] | + | [[File:Frigate50gun.webp|thumb|50-Gun Frigate (modelled after '[[wikipedia:French_frigate_Proserpine_(1809)|La Proserpine]]')|alt=]]'''<big>Firepower</big>''' |
− | |||
This ship features 50x 6-pounder cannons (located on all sides of the vessel). It's the only ship to feature [[wikipedia:Chase_gun|chase guns]]. | This ship features 50x 6-pounder cannons (located on all sides of the vessel). It's the only ship to feature [[wikipedia:Chase_gun|chase guns]]. | ||
− | Maximum Range: | + | '''Maximum Range:''' |
Bottom deck cannons ~625 meters | Bottom deck cannons ~625 meters | ||
Line 14: | Line 13: | ||
Top deck cannons ~550 meters | Top deck cannons ~550 meters | ||
− | + | '''<big>Sails & Rigging</big>''' | |
+ | |||
This ship has 6 sets of sails (3 of which are square sails). | This ship has 6 sets of sails (3 of which are square sails). | ||
The 3 sets of rigging on this vessel are climbable by pressing "E". Once climbed, you will stand on one of the [[wikipedia:Top_(sailing_ship)#:~:text=A%20fighting%20top%20was%20an,fighting%20top%20of%20the%20Redoutable.|fighting tops]]. These fighting tops are located halfway up the mast. | The 3 sets of rigging on this vessel are climbable by pressing "E". Once climbed, you will stand on one of the [[wikipedia:Top_(sailing_ship)#:~:text=A%20fighting%20top%20was%20an,fighting%20top%20of%20the%20Redoutable.|fighting tops]]. These fighting tops are located halfway up the mast. | ||
− | + | '''<big>Points</big>''' | |
+ | |||
If sunk, the opposing faction will be given 300 points ([[Game Modes|Naval Battlefield]]). If sunk by friendly fire, the same amount of points will be deducted from its own faction. | If sunk, the opposing faction will be given 300 points ([[Game Modes|Naval Battlefield]]). If sunk by friendly fire, the same amount of points will be deducted from its own faction. | ||
− | + | '''<big>Crew</big>''' | |
+ | |||
Default class spawns: | Default class spawns: | ||
Line 29: | Line 31: | ||
Total - 37 | Total - 37 | ||
− | + | '''<big>Names</big>''' | |
+ | |||
Possible British 50-Gun names: | Possible British 50-Gun names: | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 59: | Line 62: | ||
|} | |} | ||
== 13-Gun Brig-Sloop == | == 13-Gun Brig-Sloop == | ||
− | [[File:Brigsloop13gun.webp|thumb|13-Gun Brig-Sloop]] | + | [[File:Brigsloop13gun.webp|thumb|13-Gun Brig-Sloop]]'''<big>Firepower</big>''' |
− | |||
This ship features 12x 6-pounder cannons & 1x carronade (located on the front, left & right sides of the vessel). | This ship features 12x 6-pounder cannons & 1x carronade (located on the front, left & right sides of the vessel). | ||
− | Maximum Range: | + | '''Maximum Range:''' |
Carronade ~575 meters | Carronade ~575 meters | ||
Line 70: | Line 72: | ||
6-pounder cannons ~525 meters | 6-pounder cannons ~525 meters | ||
− | + | '''<big>Sails & Rigging</big>''' | |
+ | |||
This ship has 6 sets of sails (2 of which are square sails). | This ship has 6 sets of sails (2 of which are square sails). | ||
The 2 sets of rigging on this vessel are climbable by pressing "E". Once climbed, you will stand on one of the fighting tops. These fighting tops are located halfway up the mast. | The 2 sets of rigging on this vessel are climbable by pressing "E". Once climbed, you will stand on one of the fighting tops. These fighting tops are located halfway up the mast. | ||
− | + | '''<big>Points</big>''' | |
+ | |||
If sunk, the opposing faction will be given 100 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction. | If sunk, the opposing faction will be given 100 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction. | ||
− | + | '''<big>Crew</big>''' | |
+ | |||
Default class spawns: | Default class spawns: | ||
Line 85: | Line 90: | ||
Total - 18 | Total - 18 | ||
− | + | '''<big>Names</big>''' | |
+ | |||
Possible British 13-Gun names: | Possible British 13-Gun names: | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 125: | Line 131: | ||
|} | |} | ||
== 8-Gun Schooner == | == 8-Gun Schooner == | ||
− | [[File:Schooner8gun.webp|thumb|8-Gun Schooner (modelled after '[[wikipedia:HNoMS_Axel_Thorsen_(1810)|Axel Thorsen]]')|alt=]] | + | [[File:Schooner8gun.webp|thumb|8-Gun Schooner (modelled after '[[wikipedia:HNoMS_Axel_Thorsen_(1810)|Axel Thorsen]]')|alt=]]'''<big>Firepower</big>''' |
− | |||
This ship features 8x 4-pounder cannons & 8x swivel guns (located on both the left & right sides of the vessel). | This ship features 8x 4-pounder cannons & 8x swivel guns (located on both the left & right sides of the vessel). | ||
− | Maximum Range: | + | '''Maximum Range:''' |
4-pounder cannons ~500 meters | 4-pounder cannons ~500 meters | ||
− | + | '''<big>Sails</big>''' | |
+ | |||
This ship has 4 sets of sails (1 of which is a square sail). | This ship has 4 sets of sails (1 of which is a square sail). | ||
− | + | '''<big>Points</big>''' | |
+ | |||
If sunk, the opposing faction will be given 50 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction. | If sunk, the opposing faction will be given 50 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction. | ||
− | + | '''<big>Crew</big>''' | |
+ | |||
Default class spawns: | Default class spawns: | ||
Line 147: | Line 155: | ||
Total - 10 | Total - 10 | ||
− | + | '''<big>Names (shared w/ 2-Gun Schooner)</big>''' | |
+ | |||
Possible British 8-Gun/2-Gun names: | Possible British 8-Gun/2-Gun names: | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 185: | Line 194: | ||
== 2-Gun Schooner == | == 2-Gun Schooner == | ||
− | [[File:Schooner2gun.webp|thumb|2-Gun Schooner]] | + | [[File:Schooner2gun.webp|thumb|2-Gun Schooner]]'''<big>Firepower</big>''' |
− | |||
This ship features 2x 24-pounder cannons (located on both the front & back of the vessel). | This ship features 2x 24-pounder cannons (located on both the front & back of the vessel). | ||
− | Maximum Range: | + | '''Maximum Range:''' |
24-pounder cannons ~825 meters | 24-pounder cannons ~825 meters | ||
− | + | '''<big>Sails</big>''' | |
+ | |||
This ship has 3 sets of sails. | This ship has 3 sets of sails. | ||
− | + | '''<big>Points</big>''' | |
+ | |||
If sunk, the opposing faction will be given 30 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction. | If sunk, the opposing faction will be given 30 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction. | ||
− | + | '''<big>Crew</big>''' | |
+ | |||
Default class spawns: | Default class spawns: | ||
Line 207: | Line 218: | ||
Total - 8 | Total - 8 | ||
− | + | '''<big>Names</big>''' | |
+ | |||
Refer to 8-Gun Schooner names. | Refer to 8-Gun Schooner names. | ||
== Rocketboat == | == Rocketboat == | ||
− | [[File:Rocketboat.webp|thumb|Rocketboat]] | + | [[File:Rocketboat.webp|thumb|Rocketboat]]'''<big>Firepower</big>''' |
− | |||
This ship features 1x rocket launcher & 2x swivel guns. Only long-range rockets are loadable. | This ship features 1x rocket launcher & 2x swivel guns. Only long-range rockets are loadable. | ||
− | Maximum Range: | + | '''Maximum Range:''' |
Rocket launcher ~225 meters | Rocket launcher ~225 meters | ||
− | + | '''<big>Sails</big>''' | |
+ | |||
This ship has 1 square sail. | This ship has 1 square sail. | ||
− | + | '''<big>Points</big>''' | |
+ | |||
If sunk, the opposing faction will be given 10 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction. | If sunk, the opposing faction will be given 10 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction. | ||
− | + | '''<big>Crew</big>''' | |
+ | |||
Default class spawns: | Default class spawns: | ||
Line 233: | Line 247: | ||
Total - 5 | Total - 5 | ||
− | + | '''<big>Names (shared w/ Gunboat)</big>''' | |
+ | |||
Possible British Rocketboat/Gunboat names: | Possible British Rocketboat/Gunboat names: | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 272: | Line 287: | ||
|} | |} | ||
== Gunboat == | == Gunboat == | ||
− | [[File:Gunboat.webp|thumb|Gunboat]] | + | [[File:Gunboat.webp|thumb|Gunboat]]'''<big>Firepower</big>''' |
− | |||
This ship features 1x 4-pounder cannon & 2x swivel guns. | This ship features 1x 4-pounder cannon & 2x swivel guns. | ||
− | Maximum Range: | + | '''Maximum Range:''' |
+ | |||
+ | 4-pounder cannon ~500 meters | ||
− | + | '''<big>Sails</big>''' | |
− | |||
This ship has 1 sail. | This ship has 1 sail. | ||
− | + | '''<big>Points</big>''' | |
+ | |||
If sunk, the opposing faction will be given 10 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction. | If sunk, the opposing faction will be given 10 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction. | ||
− | + | '''<big>Crew</big>''' | |
+ | |||
Default class spawns: | Default class spawns: | ||
Line 294: | Line 311: | ||
Total - 5 | Total - 5 | ||
− | + | '''<big>Names</big>''' | |
+ | |||
Refer to Rocketboat names. | Refer to Rocketboat names. |
Revision as of 19:11, 18 March 2023
Meet the Fleet!
Key information about all ships featured in the naval game mode.
50-Gun Frigate
Firepower
This ship features 50x 6-pounder cannons (located on all sides of the vessel). It's the only ship to feature chase guns.
Maximum Range:
Bottom deck cannons ~625 meters
Top deck cannons ~550 meters
Sails & Rigging
This ship has 6 sets of sails (3 of which are square sails).
The 3 sets of rigging on this vessel are climbable by pressing "E". Once climbed, you will stand on one of the fighting tops. These fighting tops are located halfway up the mast.
Points
If sunk, the opposing faction will be given 300 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction.
Crew
Default class spawns:
1 Captain, 12 Marine, 10 Sailor, 10 Adept Sailor, 1 Musician, 1 Surgeon, 2 Carpenter
Total - 37
Names
Possible British 50-Gun names:
(0) HMS Superb | (1) HMS Brave | (2) HMS Thames | (3) HMS Wolfe | (4) HMS Argo |
(5) HMS Leander | (6) HMS Renown | (7) HMS Adamant | (8) HMS Ambuscade | (9) HMS Maidstone |
(10) HMS Spartan | (11) HMS Justinian | (12) HMS Indefatigable | (13) HMS Surprise |
Possible French 50-Gun names:
(0) Annibal | (1) Intrépide | (2) Pomone | (3) Incorruptible | (4) Formidable |
(5) Tamise | (6) Scipion | (7) Mont-Blanc | (8) Achille | (9) Andromaque |
(10) Résolue | (11) Réunion | (12) Néréide | (13) Diane | (14) La Proserpine |
(15) Acheron |
13-Gun Brig-Sloop
Firepower
This ship features 12x 6-pounder cannons & 1x carronade (located on the front, left & right sides of the vessel).
Maximum Range:
Carronade ~575 meters
6-pounder cannons ~525 meters
Sails & Rigging
This ship has 6 sets of sails (2 of which are square sails).
The 2 sets of rigging on this vessel are climbable by pressing "E". Once climbed, you will stand on one of the fighting tops. These fighting tops are located halfway up the mast.
Points
If sunk, the opposing faction will be given 100 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction.
Crew
Default class spawns:
1 Captain, 8 Marine, 3 Sailor, 3 Adept Sailor, 1 Musician, 1 Surgeon, 1 Carpenter
Total - 18
Names
Possible British 13-Gun names:
(0) HMS Sphinx | (1) HMS Camilla | (2) HMS Daphne | (3) HMS Ariadne | (4) HMS Perseus |
(5) HMS Narcissus | (6) HMS Porcupine | (7) HMS Eurydice | (8) HMS Hyaena | (9) HMS Champion |
(10) HMS Myrmidon | (11) HMS Squirrel | (12) HMS Crocodile | (13) HMS Cossack | (14) HMS Cyane |
(15) HMS Banterer | (16) HMS Boreas | (17) HMS Laurel | (18) HMS Comus | (19) HMS Garland |
(20) HMS Perseus | (21) HMS Volage | (22) HMS Hermes | (23) HMS Myrmidon | (24) HMS Seagull |
(25) HMS Neptune | (26) HMS Dart | (27) HMS Beaver | (28) HMS Mutine | (29) HMS Saint Lucia |
(30) HMS Peterel |
Possible French 13-Gun names:
(0) Falcon | (1) Cheveret | (2) Espiègle | (3) Le Venguer | (4) Atalante |
(5) Fortune | (6) Modeste | (7) Henriette | (8) Brutus | (9) Lacédémonienne |
(10) Aventurier | (11) Anacréon | (12) Salamine | (13) Affronteur | (14) Papillon |
(15) Cerf | (16) Déterminée | (17) Bonaparte | (18) Carlotta | (19) Ligurienne |
(20) Furet | (21) Argus | (22) Vendicare | (23) Aréthuse | (24) Bayonnaise |
(25) Berceau | (26) Diligente | (27) Teulié | (28) Sardine | (29) Mignonne |
(30) Mercure | (31) Lodi | (32) Iéna | (33) Oreste |
8-Gun Schooner
Firepower
This ship features 8x 4-pounder cannons & 8x swivel guns (located on both the left & right sides of the vessel).
Maximum Range:
4-pounder cannons ~500 meters
Sails
This ship has 4 sets of sails (1 of which is a square sail).
Points
If sunk, the opposing faction will be given 50 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction.
Crew
Default class spawns:
1 Captain, 2 Marine, 2 Sailor, 2 Adept Sailor, 1 Musician, 1 Surgeon, 1 Carpenter
Total - 10
Names (shared w/ 2-Gun Schooner)
Possible British 8-Gun/2-Gun names:
(0) HMS Pickle | (1) HMS Pictou | (2) HMS Whiting | (3) HMS Charlotte | (4) HMS Musquito |
(5) HMS Crafty | (6) HMS Alban | (7) HMS Lord Nelson | (8) HMS Ballahoo | (9) HMS Landrail |
(10) HMS Barracouta | (11) HMS Capelin | (12) HMS Kingfish | (13) HMS Grouper | (14) HMS Haddock |
(15) HMS Herring | (16) HMS Mackerel | (17) HMS Pike | (18) HMS Pilchard | (19) HMS Snapper |
(20) HMS Bream | (21) HMS Chub | (22) HMS Cuttle | (23) HMS Porgey | (24) HMS Mullett |
(25) HMS Tang | (26) HMS Cuckoo | (27) HMS Magpie | (28) HMS Jackdaw | (29) HMS Landrail |
(40) HMS Woodcock | (41) HMS Wagtail | (42) HMS Crane | (43) HMS Quail | (44) HMS Pigeon |
(45) HMS Rook | (46) HMS Widgeon | (47) HMS Sealark | (48) HMS Malta | (49) HMS Gozo |
Possible French 8-Gun/2-Gun names:
(0) Chandenque | (1) Venus | (2) Trompeuse | (3) Hunter | (4) Emilie |
(5) Magicienne | (6) Renard | (7) Byoneuse | (8) Floretta | (9) Deux Amis |
(10) Enfant Prodigue |
2-Gun Schooner
Firepower
This ship features 2x 24-pounder cannons (located on both the front & back of the vessel).
Maximum Range:
24-pounder cannons ~825 meters
Sails
This ship has 3 sets of sails.
Points
If sunk, the opposing faction will be given 30 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction.
Crew
Default class spawns:
1 Captain, 2 Marine, 2 Sailor, 1 Adept Sailor, 1 Musician, 1 Carpenter
Total - 8
Names
Refer to 8-Gun Schooner names.
Rocketboat
Firepower
This ship features 1x rocket launcher & 2x swivel guns. Only long-range rockets are loadable.
Maximum Range:
Rocket launcher ~225 meters
Sails
This ship has 1 square sail.
Points
If sunk, the opposing faction will be given 10 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction.
Crew
Default class spawns:
4 Marine, 1 Sailor
Total - 5
Names (shared w/ Gunboat)
Possible British Rocketboat/Gunboat names:
(0) HMB Aimwell | (1) HMB Pelter | (2) HMB Borer | (3) HMB Plumper | (4) HMB Teazer |
(5) HMB Tickler | (6) HMB Swinger | (7) HMB Force | (8) HMB Piercer | (9) HMB Attack |
(10) HMB Fearless | (11) HMB Conquest | (12) HMB Assault | (13) HMB Acute | (14) HMB Sparkler |
(15) HMB Bouncer | (16) HMB Boxer | (17) HMB Biter | (18) HMB Bruiser | (19) HMB Blazer |
(20) HMB Cracker | (21) HMB Clinker | (22) HMB Crash | (23) HMB Contest | (24) HMB Adder |
(25) HMB Spiteful | (26) HMB Steady | (27) HMB Courser | (28) HMB Defender | (29) HMB Eclipse |
(40) HMB Furious | (41) HMB Flamer | (42) HMB Furnace | (43) HMB Growler | (44) HMB Griper |
(45) HMB Grappler | (46) HMB Galiant | (47) HMB Hardy | (48) HMB Haughty | (49) HMB Hecate |
(50) HMB Hasty | (51) HMB Tigress | (52) HMB Meteor | (53) HMB Mastiff | (54) HMB Minx |
(55) HMB Manly | (56) HMB Pouncer | (57) HMB Wrangler | (58) HMB Rattler | (59) HMB Ready |
(55) HMB Safeguard | (56) HMB Staunch | (57) HMB Janissary | (58) HMB Cody |
Possible French Rocketboat/Gunboat names:
(0) St. Roche | (1) Vésuve | (2) Cruelle | (3) Duguay-Trouin | (4) Génie |
(5) Marie-Rose | (6) Deux Frères | (7) Tartane | (8) Patronne | (9) Esperance |
(10) L'Anglais | (11) Triton | (12) St. François |
Gunboat
Firepower
This ship features 1x 4-pounder cannon & 2x swivel guns.
Maximum Range:
4-pounder cannon ~500 meters
Sails
This ship has 1 sail.
Points
If sunk, the opposing faction will be given 10 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction.
Crew
Default class spawns:
4 Marine, 1 Sailor
Total - 5
Names
Refer to Rocketboat names.