Difference between revisions of "Server Configuration Enums"
Jump to navigation
Jump to search
Line 429: | Line 429: | ||
|} | |} | ||
+ | =====8-Gun & 2-Gun Schooners===== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | (0) HMS Pickle || (1) HMS Pictou || (2) HMS Whiting || (3) HMS Charlotte || (4) HMS Musquito | ||
+ | |- | ||
+ | | (5) HMS Crafty || (6) HMS Alban || (7) HMS Lord Nelson || (8) HMS Ballahoo || (9) HMS Landrail | ||
+ | |- | ||
+ | | (10) HMS Barracouta || (11) HMS Capelin || (12) HMS Kingfish || (13) HMS Grouper || (14) HMS Haddock | ||
+ | |- | ||
+ | | (15) HMS Herring || (16) HMS Mackerel || (17) HMS Pike || (18) HMS Pilchard || (19) HMS Snapper | ||
+ | |- | ||
+ | | (20) HMS Bream || (21) HMS Chub || (22) HMS Cuttle || (23) HMS Porgey || (24) HMS Mullett | ||
+ | |- | ||
+ | | (25) HMS Tang || (26) HMS Cuckoo || (27) HMS Magpie || (28) HMS Jackdaw || (29) HMS Landrail | ||
+ | |- | ||
+ | | (40) HMS Woodcock || (41) HMS Wagtail || (42) HMS Crane || (43) HMS Quail || (44) HMS Pigeon | ||
+ | |- | ||
+ | | (45) HMS Rook || (46) HMS Widgeon || (47) HMS Sealark || (48) HMS Malta || (49) HMS Gozo | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =====Rocket & Gunboats===== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | (0) HMB Aimwell || (1) HMB Pelter || (2) HMB Borer || (3) HMB Plumper || (4) HMB Teazer | ||
+ | |- | ||
+ | | (5) HMB Tickler || (6) HMB Swinger || (7) HMB Force || (8) HMB Piercer || (9) HMB Attack | ||
+ | |- | ||
+ | | (10) HMB Fearless || (11) HMB Conquest || (12) HMB Assault || (13) HMB Acute || (14) HMB Sparkler | ||
+ | |- | ||
+ | | (15) HMB Bouncer || (16) HMB Boxer || (17) HMB Biter || (18) HMB Bruiser || (19) HMB Blazer | ||
+ | |- | ||
+ | | (20) HMB Cracker || (21) HMB Clinker || (22) HMB Crash || (23) HMB Contest || (24) HMB Adder | ||
+ | |- | ||
+ | | (25) HMB Spiteful || (26) HMB Steady || (27) HMB Courser || (28) HMB Defender || (29) HMB Eclipse | ||
+ | |- | ||
+ | | (40) HMB Furious || (41) HMB Flamer || (42) HMB Furnace || (43) HMB Growler || (44) HMB Griper | ||
+ | |- | ||
+ | | (45) HMB Grappler || (46) HMB Galiant || (47) HMB Hardy || (48) HMB Haughty || (49) HMB Hecate | ||
+ | |- | ||
+ | | (50) HMB Hasty || (51) HMB Tigress || (52) HMB Meteor || (53) HMB Mastiff || (54) HMB Minx | ||
+ | |- | ||
+ | | (55) HMB Manly || (56) HMB Pouncer || (57) HMB Wrangler || (58) HMB Rattler || (59) HMB Ready | ||
+ | |- | ||
+ | | (55) HMB Safeguard || (56) HMB Staunch || (57) HMB Janissary || (58) HMB Cody | ||
+ | |- | ||
+ | |} | ||
=Sapper Specific Enums= | =Sapper Specific Enums= |
Revision as of 09:39, 10 September 2020
Player Properties Enums
Class
Defines a type of player class.
Command Input | Result |
---|---|
ArmyInfantryOfficer | Infantry Officer |
ArmyLineInfantry | Line Infantry |
ArmyLineInfantry2 | Line Infantry 92nd, Vistula or Freikorps |
Grenadier | Grenadier |
Guard | Guard |
LightInfantry | Light Infantry |
Rifleman | Rifleman |
FlagBearer | Flag Bearer |
Drummer | Drummer |
Fifer | Fifer |
Bagpiper | Bagpiper (Only available for the British Empire) |
Surgeon | Surgeon |
Sapper | Sapper |
Cannoneer | Cannoneer |
Rocketeer | Rocketeer (Only available for the British Empire) |
NavalCaptain | Captain |
NavalMarine | Marine |
NavalSailor | Sailor |
NavalSailor2 | Adept Sailor |
Carpenter | Carpenter |
CoastGuard | Coast Guard |
Customs | Customs |
Violinist | Violinist |
Hussar | Hussar |
CuirassierDragoon | Cuirassier or Dragoon |
Weapon
Defines a player weapon.
Command Input | Resulting Weapon |
---|---|
Unarmed | Fists |
Musket_SeaServiceBrownBess | Musket |
Musket_CharlevilleMarinePatternANIX | Musket |
Musket_IndiaPatternBrownBess | Musket |
Musket_CharlevilleIXXII | Musket |
Musket_NewLandPatternBrownBess | Musket |
Musket_CharlevilleGuardPattern | Musket |
Musket_NewLandLightInfantryPatternBrownBess | Musket |
Musket_CharlevilleDragoonPattern | Musket |
Carbine_Elliot | Carbine |
Carbine_CharlevilleCavalryIXXIII | Carbine |
Rifle_Pattern1800Infantry | Rifle (Baker Rifle) |
Rifle_CharlevilleDragoonPattern_NoBayonet | Rifle |
Pistol_SeaService | Pistol |
Pistol_XIII | Pistol |
Pistol_NewLandPattern | Pistol |
Blunderbuss_Variation1 | Blunderbuss |
Blunderbuss_Variation2 | Blunderbuss |
Axe2H_Variation1 | 2H Axe |
Axe2H_Variation2 | 2H Axe |
Carpenter_Adze | 1H Axe |
Carpenter_Axe | 1H Axe |
Sword_Pattern1803FlankOfficer | Sword |
Sabre_AnXILight | Sword |
Sabre_1715Pattern | Sword |
Sabre_1796PatternLight | Sword |
Sword_Bayonet | Sword |
Sabre_Briquet | Sword |
Hanger_Variation1 | Hanger |
Hanger_Variation2 | Hanger |
Cutlass_1804PatternNaval | Cutlass |
Cutlass_YearIXBoardingSabre | Cutlass |
Dagger_Variation1 | Dagger |
Dagger_Variation2 | Dagger |
Knife_Variation1 | Knife |
Knife_Variation2 | Knife |
BoardingPike_Variation1 | Boarding Pike |
BoardingPike_Variation2 | Boarding Pike |
CannonRamRod | Cannon's Ram Rod |
DeconstructingHammer | Sledge Hammer |
ConstructingHammer | Hammer |
DiggingSpade | Spade |
BearingFlagBritish | British Flag |
BearingFlagFrench | French Flag |
BearingFlagPrussian | Prussian Flag |
Sabre_AnXILightCavalry | An XI Light Sabre |
Sword_Pattern1803FlankOfficerCavalry | Pattern 1803 Flank Officer's Sabre |
Sabre_1796PatternLightCavalry | 1796 Pattern Light Sabre |
Firearm
Handheld weapons that go boom.
Command Input | Result |
---|---|
Unarmed | (Ammoboxes Only) General Ammobox which replenishes ammunition for all firearms |
Musket_SeaServiceBrownBess | Musket |
Musket_CharlevilleMarinePatternANIX | Musket |
Musket_IndiaPatternBrownBess | Musket |
Musket_CharlevilleIXXII | Musket |
Musket_NewLandPatternBrownBess | Musket |
Musket_CharlevilleGuardPattern | Musket |
Musket_NewLandLightInfantryPatternBrownBess | Musket |
Musket_CharlevilleDragoonPattern | Musket |
Carbine_Elliot | Carbine |
Carbine_CharlevilleCavalryIXXIII | Carbine |
Rifle_Pattern1800Infantry | Rifle (Baker Rifle) |
Rifle_CharlevilleDragoonPattern_NoBayonet | Rifle |
Pistol_SeaService | Pistol |
Pistol_XIII | Pistol |
Pistol_NewLandPattern | Pistol |
Blunderbuss_Variation1 | Blunderbuss |
Blunderbuss_Variation2 | Blunderbuss |
Faction
Defines a game faction.
Command Input | Resulting Faction |
---|---|
British | British Empire |
French | French Empire |
Prussian | Kingdom of Prussia |
Attacking Or Defending
Define if the command should apply for the attacking or defending factions.
Command Input | Result |
---|---|
Attacking | The attacking faction |
Defending | The defending faction |
Voice Phrases
Voice phrases that can be used (normally for bot commands).
AbandonShip | LeftBroadsideFire | RepairBoat | TakeAim | OpenGunports |
AimHigher | LightLanterns | RepairShip | TakeHelm | PrepareCombat |
AimLower | LoadCanisterShot | RepelBoarders | TakeHer | PresentArms |
AimRockets | LoadCarcassRocket | Retreat | Taunt | FixBayonet |
BailShip | LoadCaseRocket | RetrieveBoats | Thanks | FullPort |
BelayOrder | LoadChainShot | RightBroadsideFire | VesselSighted | FullStarboard |
CeaseFire | LoadHotShot | RunOutGuns | WeighAnchor | GetDown |
Charge | LoadRocket | Salute | WetSail | GoodShot |
Cheer | LoadRoundShot | SecondRankFire | YesSir | HalfPort |
CloseGunports | LoadShot | SectionsFire | Warcry | HalfStarboard |
Compliment | LowerGuns | ShortenSail | Duel | HeaveTheLead |
Disguise | LowerRockets | ShoulderArms | PrimeLoad | Help |
DouseLanterns | MakeReady | SightGuns | PutOutFires | HoistColors |
DropAnchor | MakeSail | StandGround | QuarterPort | Insult |
EnemyVesselSighted | Medic | StayCalm | QuarterStarboard | LaunchBoats |
Fire | Mutiny | StrikeColors | RaiseGuns | ReadyGuns |
FireAtWill | NoShouts | Surrender | RaiseRockets | RemoveBayonet |
FirstRankFire | NoSir | Swivel | RamShot | PatrioticCheer |
Ship Type
Defines a ship's type.
Command Input | Description |
---|---|
Frigate50gun | 50-Gun Frigate |
Brigsloop13gun | 13-Gun Brig-Sloop |
Schooner8gun | 8-Gun Schooner |
Schooner2gun | 2-Gun Schooner |
Rocketboat | Rocketboat |
Gunboat | Gunboat |
Ship Name
Defines a ship's name.
British
50-Gun Frigates
(0) HMS Superb | (1) HMS Brave | (2) HMS Thames | (3) HMS Wolfe | (4) HMS Argo |
(5) HMS Leander | (6) HMS Renown | (7) HMS Adamant | (8) HMS Ambuscade | (9) HMS Maidstone |
(10) HMS Spartan | (11) HMS Justinian | (12) HMS Indefatigable | (13) HMS Surprise |
13-Gun Sloops
(0) HMS Sphinx | (1) HMS Camilla | (2) HMS Daphne | (3) HMS Ariadne | (4) HMS Perseus |
(5) HMS Narcissus | (6) HMS Porcupine | (7) HMS Eurydice | (8) HMS Hyaena | (9) HMS Champion |
(10) HMS Myrmidon | (11) HMS Squirrel | (12) HMS Crocodile | (13) HMS Cossack | (14) HMS Cyane |
(15) HMS Banterer | (16) HMS Boreas | (17) HMS Laurel | (18) HMS Comus | (19) HMS Garland |
(20) HMS Perseus | (21) HMS Volage | (22) HMS Hermes | (23) HMS Myrmidon | (24) HMS Seagull |
(25) HMS Neptune | (26) HMS Dart | (27) HMS Beaver | (28) HMS Mutine | (29) HMS Saint Lucia |
(30) HMS Peterel |
8-Gun & 2-Gun Schooners
(0) HMS Pickle | (1) HMS Pictou | (2) HMS Whiting | (3) HMS Charlotte | (4) HMS Musquito |
(5) HMS Crafty | (6) HMS Alban | (7) HMS Lord Nelson | (8) HMS Ballahoo | (9) HMS Landrail |
(10) HMS Barracouta | (11) HMS Capelin | (12) HMS Kingfish | (13) HMS Grouper | (14) HMS Haddock |
(15) HMS Herring | (16) HMS Mackerel | (17) HMS Pike | (18) HMS Pilchard | (19) HMS Snapper |
(20) HMS Bream | (21) HMS Chub | (22) HMS Cuttle | (23) HMS Porgey | (24) HMS Mullett |
(25) HMS Tang | (26) HMS Cuckoo | (27) HMS Magpie | (28) HMS Jackdaw | (29) HMS Landrail |
(40) HMS Woodcock | (41) HMS Wagtail | (42) HMS Crane | (43) HMS Quail | (44) HMS Pigeon |
(45) HMS Rook | (46) HMS Widgeon | (47) HMS Sealark | (48) HMS Malta | (49) HMS Gozo |
Rocket & Gunboats
(0) HMB Aimwell | (1) HMB Pelter | (2) HMB Borer | (3) HMB Plumper | (4) HMB Teazer |
(5) HMB Tickler | (6) HMB Swinger | (7) HMB Force | (8) HMB Piercer | (9) HMB Attack |
(10) HMB Fearless | (11) HMB Conquest | (12) HMB Assault | (13) HMB Acute | (14) HMB Sparkler |
(15) HMB Bouncer | (16) HMB Boxer | (17) HMB Biter | (18) HMB Bruiser | (19) HMB Blazer |
(20) HMB Cracker | (21) HMB Clinker | (22) HMB Crash | (23) HMB Contest | (24) HMB Adder |
(25) HMB Spiteful | (26) HMB Steady | (27) HMB Courser | (28) HMB Defender | (29) HMB Eclipse |
(40) HMB Furious | (41) HMB Flamer | (42) HMB Furnace | (43) HMB Growler | (44) HMB Griper |
(45) HMB Grappler | (46) HMB Galiant | (47) HMB Hardy | (48) HMB Haughty | (49) HMB Hecate |
(50) HMB Hasty | (51) HMB Tigress | (52) HMB Meteor | (53) HMB Mastiff | (54) HMB Minx |
(55) HMB Manly | (56) HMB Pouncer | (57) HMB Wrangler | (58) HMB Rattler | (59) HMB Ready |
(55) HMB Safeguard | (56) HMB Staunch | (57) HMB Janissary | (58) HMB Cody |
Sapper Specific Enums
Emplacement Type
Define the type of emplacement.
Command Input | Description |
---|---|
InfantryStakes | Infantry Stakes |
Gabion | Gabion |
ChevauxDeFriseLarge | Chevaux De Frise (L) |
ChevauxDeFriseSmall | Chevaux De Frise (S) |
ExplosiveBarrel | Explosive Barrel |
Palisade | Palisade |
ShootingPlatform | Palisade Platform |
Chair | Chair |
Earthworks | Earthworks |
Sandbag | Sandbag |
SwivelGun | Swivel Gun |
Ammobox | Ammobox |
RocketStack | Rocket Stack |