Difference between revisions of "Server Configuration Enums"
(→Weapon) |
(→Weapon) |
||
Line 379: | Line 379: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |+ Nations at War | + | |+ Nations at War Weapons |
− | ! | + | ! Weapon Class |
− | ! | + | ! Weapon Enum |
|- | |- | ||
− | | | + | | rowspan="9"|Musket |
− | | | ||
|- | |- | ||
| Musket_SeaServiceBrownBess | | Musket_SeaServiceBrownBess | ||
− | |||
|- | |- | ||
| Musket_CharlevilleMarinePatternANIX | | Musket_CharlevilleMarinePatternANIX | ||
− | |||
|- | |- | ||
| Musket_IndiaPatternBrownBess | | Musket_IndiaPatternBrownBess | ||
− | | | + | |- |
+ | | Musket_Russian_1808 | ||
|- | |- | ||
| Musket_CharlevilleIXXII | | Musket_CharlevilleIXXII | ||
− | | | + | |- |
+ | | Musket_NewLandLightInfantryPatternBrownBess | ||
+ | |- | ||
+ | | Musket_Russian_1808_Light | ||
+ | |- | ||
+ | | Musket_CharlevilleDragoonPattern | ||
+ | |- | ||
+ | | rowspan="4"|MusketGuard | ||
|- | |- | ||
| Musket_NewLandPatternBrownBess | | Musket_NewLandPatternBrownBess | ||
− | |||
|- | |- | ||
| Musket_CharlevilleGuardPattern | | Musket_CharlevilleGuardPattern | ||
− | |||
|- | |- | ||
− | | | + | | Musket_Russian_1808_Guard |
− | | | + | |- |
+ | | rowspan="8"|MusketUnbayonetted | ||
+ | |- | ||
+ | | Musket_LandLightInfantryPatternBrownBess_NoBayonet | ||
|- | |- | ||
− | | | + | | Musket_1808PatternMusket_NoBayonet |
− | |||
|- | |- | ||
− | | | + | | Musket_IndiaPatternBrownBess_NoBayonet |
− | |||
|- | |- | ||
− | | | + | | Musket_CharlevilleMusketIX_XIII_NoBayonet |
− | |||
|- | |- | ||
− | | | + | | Musket_1808PatternMusket_LightVariant_NoBayonet |
− | |||
|- | |- | ||
− | | | + | | Musket_CharlevilleMusketMarinePatternAnIX_NoBayonet |
− | |||
|- | |- | ||
− | | | + | | Musket_CharlevilleMusketDragoonPattern_NoBayonet |
− | |||
|- | |- | ||
− | | | + | | rowspan="4"|Rifle |
− | | | ||
|- | |- | ||
| Rifle_Pattern1800Infantry | | Rifle_Pattern1800Infantry | ||
− | |||
|- | |- | ||
| Rifle_CharlevilleDragoonPattern_NoBayonet | | Rifle_CharlevilleDragoonPattern_NoBayonet | ||
− | | | + | |- |
+ | | Rifle_Russian_1806 | ||
+ | |- | ||
+ | | rowspan="4"|Carbine | ||
+ | |- | ||
+ | | Carbine_Elliot | ||
+ | |- | ||
+ | | Carbine_CharlevilleCavalryIXXIII | ||
|- | |- | ||
− | | | + | | Carbine_Russian_Cuirassier |
− | | | + | |- |
+ | | rowspan="5"|Pistol | ||
|- | |- | ||
| Pistol_SeaService | | Pistol_SeaService | ||
− | |||
|- | |- | ||
| Pistol_XIII | | Pistol_XIII | ||
− | |||
|- | |- | ||
| Pistol_NewLandPattern | | Pistol_NewLandPattern | ||
− | |||
|- | |- | ||
| Pistol_Russian_1809_Pistol | | Pistol_Russian_1809_Pistol | ||
− | | | + | |- |
+ | | rowspan="3"|Blunderbass | ||
|- | |- | ||
| Blunderbuss_Variation1 | | Blunderbuss_Variation1 | ||
− | |||
|- | |- | ||
| Blunderbuss_Variation2 | | Blunderbuss_Variation2 | ||
− | |||
|- | |- | ||
− | | | + | | rowspan="11"|Sword |
− | | | + | |- |
+ | | Sabre_1715Pattern | ||
+ | |- | ||
+ | | Sabre_1796PatternLight | ||
+ | |- | ||
+ | | Sword_Bayonet | ||
+ | |- | ||
+ | | Sabre_Briquet | ||
+ | |- | ||
+ | | Hanger_Variation1 | ||
+ | |- | ||
+ | | Hanger_Variation2 | ||
|- | |- | ||
− | | | + | | Cutlass_1804PatternNaval |
− | |||
|- | |- | ||
− | | | + | | Cutlass_YearIXBoardingSabre |
− | |||
|- | |- | ||
− | | | + | | Sword_Russian_Epee |
− | | | + | |- |
+ | | Sword_Russian_Rifle | ||
+ | |- | ||
+ | | rowspan="4"|SwordOfficer | ||
|- | |- | ||
| Sword_Pattern1803FlankOfficer | | Sword_Pattern1803FlankOfficer | ||
− | |||
|- | |- | ||
| Sabre_AnXILight | | Sabre_AnXILight | ||
− | |||
|- | |- | ||
− | | | + | | Sword_Russian_Epee_Officer |
− | | | + | |- |
+ | | rowspan="6"|SwordCavalry | ||
+ | |- | ||
+ | | Sabre_AnXILightCavalry | ||
+ | |- | ||
+ | | Sword_Pattern1803FlankOfficerCavalry | ||
+ | |- | ||
+ | | Sabre_1796PatternLightCavalry | ||
+ | |- | ||
+ | | Sword_Russian_Cuirassier | ||
+ | |- | ||
+ | | Sword_Russian_Hussar | ||
|- | |- | ||
− | | | + | | rowspan="3"|Pike |
− | | | + | |- |
+ | | BoardingPike_Variation1 | ||
+ | |- | ||
+ | | BoardingPike_Variation2 | ||
+ | |- | ||
+ | | rowspan="3"|Axe2H | ||
|- | |- | ||
− | | | + | | Axe2H_Variation1 |
− | |||
|- | |- | ||
− | | | + | | Axe2H_Variation2 |
− | |||
|- | |- | ||
− | | | + | | rowspan="3"|Axe1H |
− | | | ||
|- | |- | ||
− | | | + | | Carpenter_Adze |
− | |||
|- | |- | ||
− | | | + | | Carpenter_Axe |
− | |||
|- | |- | ||
− | | | + | | rowspan="5"|Knife |
− | | | ||
|- | |- | ||
| Dagger_Variation1 | | Dagger_Variation1 | ||
− | |||
|- | |- | ||
| Dagger_Variation2 | | Dagger_Variation2 | ||
− | |||
|- | |- | ||
| Knife_Variation1 | | Knife_Variation1 | ||
− | |||
|- | |- | ||
| Knife_Variation2 | | Knife_Variation2 | ||
− | |||
|- | |- | ||
− | | | + | | rowspan="5"|Spontoon |
− | | | + | |- |
+ | | Russian_Spontoon | ||
|- | |- | ||
− | | | + | | Prussian_Spontoon |
− | |||
|- | |- | ||
− | | | + | | French_Spontoon |
− | |||
|- | |- | ||
− | | | + | | British_Spontoon |
− | |||
|- | |- | ||
− | | | + | | rowspan="2"|RamRod |
− | | | + | |- |
+ | | CannonRamRod | ||
|- | |- | ||
− | | | + | | rowspan="2"|BearingFlag |
− | | | ||
|- | |- | ||
| BearingFlag | | BearingFlag | ||
− | |||
|- | |- | ||
− | | | + | | rowspan="2"|ConstructingHammer |
− | | | + | |- |
+ | | ConstructingHammer | ||
|- | |- | ||
− | | | + | | rowspan="2"|DeconstructingHammer |
− | | | + | |- |
+ | | DeconstructingHammer | ||
|- | |- | ||
− | | | + | | rowspan="2"|Spade |
− | | | + | |- |
+ | | DiggingSpade | ||
|- | |- | ||
− | | | + | |} |
− | | | + | |
+ | {| class="wikitable" | ||
+ | |+ Nations at War weapons | ||
+ | ! Command Input | ||
+ | ! Resulting Weapon | ||
|- | |- | ||
− | | | + | | Unarmed |
− | | | + | | Fists |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Revision as of 21:50, 17 September 2022
Map Specific Enums
Gamemodes
Input | Gametype output |
---|---|
ArmyAssault | Army Assault |
ArmyBattlefield | Army Battlefield |
ArmyConquest | Army Conquest |
ArmyDeathmatch | Army Deathmatch |
ArmySiege | Army Siege |
NavalAssault | Naval Assault |
NavalBattlefield | Naval Battlefield |
CoastalSiege | Coastal Siege |
MeleeArena | Melee Arena |
Input | Gametype output |
---|---|
Offensive | Offensive |
Invasion | Invasion |
Map Names
Input | Map |
---|---|
AlUddinRuins | Al Uddin Ruins |
ArendanRiver | Arendan River |
AunbyValley | Aunby Valley |
AutumnWatch | Autumn Watch |
BlackForest | Black Forest |
CampSalamanca | Camp Salamanca |
Canyon | Canyon |
Causeways | Causeways |
CrossHills | Crosshills |
DesertRuins | Desert Ruins |
Egypt | Tahir Desert |
ErnestRidge | Ernest Ridge |
Glacier | Glacier |
Heartmound | Heartmound |
Highlands | Highlands |
KingGeorge | King George |
LamarshFen | Lamarsh Fen |
Linburg | Linburg |
Marquette | Marquette |
Portnile | Port Nile |
Ravenstone | Ravenstone |
Ryhallvale | Ryhall Vale |
SacredValley | Sacred Valley |
Sharpton | Sharpton |
Input | Map |
---|---|
FortAlFarid | Fort Al-Farid |
FortChristina | Fort Christina |
FortDarial | Fort Darial |
FortPierre | Fort Pierre |
FortSalettes | Fort Salettes |
FortSchwarz | Fort Schwarz |
FortWinston | Fort Winston |
Input | Map |
---|---|
AncientPlains | Ancient Plains |
DesertPlains | Desert Plains |
DesertPlainsSmall | Desert Plains (Small) |
GrassyPlains | Grassy Plains 1 |
GrassyPlainsii | Grassy Plains 2 |
GrassyPlainsiii | Grassy Plains 3 |
GrassyPlainsiv | Grassy Plains 4 |
GrassyPlainsv | Grassy Plains 5 |
IslandPlains | Island Plains |
SnowyPlainsSmall | Snowy Plains (Small) |
SnowyPlains | Snowy Plains |
SnowyPlainsii | Snowy Plains 2 |
SnowyPlainsiii | Snowy Plains 3 |
SnowyPlainsiv | Snowy Plains 4 |
SnowyPlainsv | Snowy Plains 5 |
AlKimarPyramids | Al Kimar Pyramids |
Avignon | Avignon |
MontePilleronePass | Monte Pillerone Pass |
VanoiseHeights | Vanoise Heights |
HudreeMarsh | Hudree Marsh |
Input | Map |
---|---|
BalamorBay | Balamor Bay |
Caribbean | Caribbean |
FortNational | Fort Imperial |
HaroutiIslands | Harouti Islands |
MartelloTower | Martello Tower |
RandomWaters | Open Waters |
SouthSeaCastle | South Sea Castle |
Input | Map |
---|---|
BerktonGreen | Berkton Green |
Countryside | Countryside |
FortImraan | Fort Imraan |
Foxhole | Foxhole |
Freurlund | Freurlund |
HeroesLanding | Heroes Landing |
Lysartvalley | Lysart Valley |
Mansion | Mansion |
Marre | Marre |
Sacrifice | Sacrifice |
StPeters | St. Peter's |
Wasteland | Wasteland |
Input | Map |
---|---|
CastleArena | Castle Arena |
FortArena | Fort Arena |
GarrisonArena | Garrison Arena |
PalisadeArena | Palisade Arena |
SacredArena | Sacred Arena |
WatchtowerArena | Watchtower Arena |
Input | Map |
---|---|
CustomMap | Flat Plains 1 |
CustomMapNaval | Open Ocean |
TrainingGrounds | Training Grounds |
Misc
Reason | Game Mode |
---|---|
None | All |
NotEnoughPlayers | Melee Arena |
FactionHasTouchedGameObjectiveObject | All |
FactionHasCapturedGameObjectiveObject | All |
FactionShipsEliminated | Naval Assault |
FactionLostAllCrewReinforcements | Unused |
FactionHasMoreRemainingCrewReinforcements | Unused |
FactionTroopsEliminated | Army Assault, Army Battlefield, Army Siege, Coastal Siege, Invasion, Melee Areana, Naval Assault |
FactionHasMoreSurvivingTroops | Army Battlefield, Melee Arena |
FactionLostAllSpawnPoints | Unused |
FactionLostMajorSpawnPoints | Army Siege, Coastal Siege, Invasion |
FactionHasMoreShips | Naval Assault |
FactionHasMoreKills | Army Assault |
FactionCapturedAllCapturePoints | Army Conquest, Offensive |
FactionReachedMaxTickets | Army Conquest, Naval Battlefield, Offensive |
FactionHasMoreTickets | Army Conquest, Naval Battlefield, Offensive |
FactionHasMoreRounds | Melee Areana |
Player Properties Enums
Class
Defines a type of player class.
Command Input | Result |
---|---|
ArmyInfantryOfficer | Infantry Officer |
ArmyLineInfantry | Line Infantry |
Grenadier | Grenadier |
Guard | Guard |
LightInfantry | Light Infantry |
Rifleman | Rifleman |
FlagBearer | Flag Bearer |
Musician | Drummer, Fifer, Bagpiper and Violinist |
Surgeon | Surgeon |
Sergeant | Sergeant |
Sapper | Sapper |
Cannoneer | Cannoneer |
Rocketeer | Rocketeer |
NavalCaptain | Captain |
NavalMarine | Marine |
NavalSailor | Sailor |
NavalSailor2 | Adept Sailor |
Carpenter | Carpenter |
CoastGuard | Coast Guard |
Customs | Customs |
Hussar | Hussar |
Dragoon | Cuirassier or Dragoon |
Command Input | Result |
---|---|
ArmyInfantryOfficer | Infantry Officer |
ArmyLineInfantry | Rifleman |
Surgeon | Medic |
Sapper | Engineer |
Cannoneer | Artilleryman |
Weapon
Defines a player weapon.
Weapon Class | Weapon Enum |
---|---|
Musket | |
Musket_SeaServiceBrownBess | |
Musket_CharlevilleMarinePatternANIX | |
Musket_IndiaPatternBrownBess | |
Musket_Russian_1808 | |
Musket_CharlevilleIXXII | |
Musket_NewLandLightInfantryPatternBrownBess | |
Musket_Russian_1808_Light | |
Musket_CharlevilleDragoonPattern | |
MusketGuard | |
Musket_NewLandPatternBrownBess | |
Musket_CharlevilleGuardPattern | |
Musket_Russian_1808_Guard | |
MusketUnbayonetted | |
Musket_LandLightInfantryPatternBrownBess_NoBayonet | |
Musket_1808PatternMusket_NoBayonet | |
Musket_IndiaPatternBrownBess_NoBayonet | |
Musket_CharlevilleMusketIX_XIII_NoBayonet | |
Musket_1808PatternMusket_LightVariant_NoBayonet | |
Musket_CharlevilleMusketMarinePatternAnIX_NoBayonet | |
Musket_CharlevilleMusketDragoonPattern_NoBayonet | |
Rifle | |
Rifle_Pattern1800Infantry | |
Rifle_CharlevilleDragoonPattern_NoBayonet | |
Rifle_Russian_1806 | |
Carbine | |
Carbine_Elliot | |
Carbine_CharlevilleCavalryIXXIII | |
Carbine_Russian_Cuirassier | |
Pistol | |
Pistol_SeaService | |
Pistol_XIII | |
Pistol_NewLandPattern | |
Pistol_Russian_1809_Pistol | |
Blunderbass | |
Blunderbuss_Variation1 | |
Blunderbuss_Variation2 | |
Sword | |
Sabre_1715Pattern | |
Sabre_1796PatternLight | |
Sword_Bayonet | |
Sabre_Briquet | |
Hanger_Variation1 | |
Hanger_Variation2 | |
Cutlass_1804PatternNaval | |
Cutlass_YearIXBoardingSabre | |
Sword_Russian_Epee | |
Sword_Russian_Rifle | |
SwordOfficer | |
Sword_Pattern1803FlankOfficer | |
Sabre_AnXILight | |
Sword_Russian_Epee_Officer | |
SwordCavalry | |
Sabre_AnXILightCavalry | |
Sword_Pattern1803FlankOfficerCavalry | |
Sabre_1796PatternLightCavalry | |
Sword_Russian_Cuirassier | |
Sword_Russian_Hussar | |
Pike | |
BoardingPike_Variation1 | |
BoardingPike_Variation2 | |
Axe2H | |
Axe2H_Variation1 | |
Axe2H_Variation2 | |
Axe1H | |
Carpenter_Adze | |
Carpenter_Axe | |
Knife | |
Dagger_Variation1 | |
Dagger_Variation2 | |
Knife_Variation1 | |
Knife_Variation2 | |
Spontoon | |
Russian_Spontoon | |
Prussian_Spontoon | |
French_Spontoon | |
British_Spontoon | |
RamRod | |
CannonRamRod | |
BearingFlag | |
BearingFlag | |
ConstructingHammer | |
ConstructingHammer | |
DeconstructingHammer | |
DeconstructingHammer | |
Spade | |
DiggingSpade |
Command Input | Resulting Weapon |
---|---|
Unarmed | Fists |
Command Input | Resulting Weapon |
---|---|
Unarmed | Fists |
Frontlines_LeeEnfield_MKIII | Rifle (British) |
Frontlines_Mauser_Gewehr_98 | Rifle (German) |
Frontlines_M1903_Springfield | Rifle (American) |
Frontlines_Lebel_Model_1886 | Rifle (French) |
Frontlines_LeeEnfield_MKIII_No_Bayonet | Rifle No Bayonet (British) |
Frontlines_Mauser_Gewehr_98_No_Bayonet | Rifle No Bayonet (German) |
Frontlines_M1903_Springfield_No_Bayonet | Rifle No Bayonet (American) |
Frontlines_Lebel_Model_1886_No_Bayonet | Rifle No Bayonet (French) |
Frontlines_Webley_Revolver_MKIV | Revolver (British) |
Frontlines_Modele_1892_Revolver | Revolver (French) |
Frontlines_M1917_Revolver | Revolver (American) |
Frontlines_Mauser_C78_Revolver | Revolver (German) |
Frontlines_Pattern_1897_Officer_Sword | Sword (British) |
Frontlines_M1882_Sabre_d_officier | Sword (French) |
Frontlines_Model_1902_Army_Officers_Sword | Sword (American) |
Frontlines_M1889_infantrie_saebel | Sword (German) |
Frontlines_British_Trench_Club | Club (British) |
Frontlines_French_Trench_Club | Club (French) |
Frontlines_German_Trench_Club | Club (German) |
Frontlines_P1907_Trench_Knife | Knife |
Frontlines_M1916_Vengeur_Knife | Knife |
Frontlines_1918_Trench_Knife | Knife |
Frontlines_German_Boker_Knife | Knife |
Frontlines_Allied_Shovel | Shovel (Allied) |
Frontlines_CentralPower_Shovel | Shovel (Central) |
Frontlines_MillsGrenade_MKII | HE Grenade (Allied) |
Frontlines_Stielhandgranate_1916 | HE Grenade (Central) |
Frontlines_No37_MKI | Smoke Grenade (Allied) |
Frontlines_HandNebelBombe | Smoke Grenade (Central) |
Weapon Classes
Command Input | Resulting Weapon |
---|---|
Musket | Musket |
MusketGuard | Guard Musket |
MusketUnbayonetted | Unbayonetted Musket |
Rifle | Rifle |
Carbine | Carbine |
Pistol | Pistol |
Blunderbass | Blunderbuss |
Sword | Sword |
SwordOfficer | Officer Sword |
SwordCavalry | Cavalry Sword |
Pike | Pike |
Axe2H | Two-handed Axe |
Axe1H | One-handed Axe (Weak) |
Knife | Knife (Weak) |
RamRod | RamRod |
BearingFlag | Nation flag |
WW1_Rifle | WW1 Rifle |
WW1_Revolver | WW1 Revolver |
WW1_Sword | WW1 Sword |
WW1_TrenchKnife | WW1 TrenchKnife |
WW1_Bludgeon | WW1 Bludgeon |
WW1_ExplosiveGrenade | WW1 HE Grenade |
WW1_SmokeGrenade | WW1 Smoke Grenade |
ConstructingHammer | One-handed Hammer |
DeconstructingHammer | Two-handed Sledgehammer |
Spade | Two-handed Shovel |
WW1_RifleUnbayonetted | WW1 Unbayonetted Rifle |
WW1_TrenchShovel | WW1 One-handed Shovel |
Spontoon | Sergeant's Spontoon |
Firearm
Handheld weapons that go boom.
Command Input | Result |
---|---|
Unarmed | (Ammoboxes Only) General Ammobox which replenishes ammunition for all firearms |
Musket_SeaServiceBrownBess | Musket |
Musket_CharlevilleMarinePatternANIX | Musket |
Musket_IndiaPatternBrownBess | Musket |
Musket_CharlevilleIXXII | Musket |
Musket_NewLandPatternBrownBess | Musket |
Musket_CharlevilleGuardPattern | Musket |
Musket_NewLandLightInfantryPatternBrownBess | Musket |
Musket_CharlevilleDragoonPattern | Musket |
Musket_Russian_1808 | Musket |
Musket_Russian_1808_Guard | Musket |
Musket_Russian_1808_Light | Musket |
Carbine_Elliot | Carbine |
Carbine_CharlevilleCavalryIXXIII | Carbine |
Carbine_Russian_Cuirassier | Carbine |
Rifle_Pattern1800Infantry | Rifle (Baker Rifle) |
Rifle_CharlevilleDragoonPattern_NoBayonet | Rifle |
Rifle_Russian_1806 | Rifle |
Pistol_SeaService | Pistol |
Pistol_XIII | Pistol |
Pistol_NewLandPattern | Pistol |
Pistol_Russian_1809_Pistol | Pistol |
Blunderbuss_Variation1 | Blunderbuss |
Blunderbuss_Variation2 | Blunderbuss |
Faction
Defines a game faction.
Command Input | Resulting Faction |
---|---|
British | British Empire |
French | French Empire |
Prussian | Kingdom of Prussia |
Russian | Russian Empire |
Italian | Kingdom of Italy |
Command Input | Resulting Faction |
---|---|
Allied | Allied Powers |
Central | Central Powers |
Attacking Or Defending
Define if the command should apply for the attacking or defending factions.
Command Input | Result |
---|---|
Attacking | The attacking faction |
Defending | The defending faction |
Voice Phrases
Voice phrases that can be used (normally for bot commands).
AbandonShip | LeftBroadsideFire | RepairBoat | TakeAim | OpenGunports |
AimHigher | LightLanterns | RepairShip | TakeHelm | PrepareCombat |
AimLower | LoadCanisterShot | RepelBoarders | TakeHer | PresentArms |
AimRockets | LoadCarcassRocket | Retreat | Taunt | FixBayonet |
BailShip | LoadCaseRocket | RetrieveBoats | Thanks | FullPort |
BelayOrder | LoadChainShot | RightBroadsideFire | VesselSighted | FullStarboard |
CeaseFire | LoadHotShot | RunOutGuns | WeighAnchor | GetDown |
Charge | LoadRocket | Salute | WetSail | GoodShot |
Cheer | LoadRoundShot | SecondRankFire | YesSir | HalfPort |
CloseGunports | LoadShot | SectionsFire | Warcry | HalfStarboard |
Compliment | LowerGuns | ShortenSail | Duel | HeaveTheLead |
Disguise | LowerRockets | ShoulderArms | PrimeLoad | Help |
DouseLanterns | MakeReady | SightGuns | PutOutFires | HoistColors |
DropAnchor | MakeSail | StandGround | QuarterPort | Insult |
EnemyVesselSighted | Medic | StayCalm | QuarterStarboard | LaunchBoats |
Fire | Mutiny | StrikeColors | RaiseGuns | ReadyGuns |
FireAtWill | NoShouts | Surrender | RaiseRockets | RemoveBayonet |
FirstRankFire | NoSir | Swivel | RamShot | PatrioticCheer |
HurrahCheer | FormColumn | ForwardMarch | Follow | Halt |
AtTheDouble | CloseRanks | DoubleRank | SingleRank | Reinforce |
Player Actions
Player actions that can be used (normally for bot commands).
Some actions must be executed in a sequence.
None | ShipAutoMove | Jump | StartAimingFirearm |
StopAimingFirearm | FireFirearm | FireCannon | Driveship |
Run | Crouch | PlayerAutoWalk | SwitchWeapon |
StartReloadFirearm | InterruptReloadFirearm | FinishReloadFirearm | EnableCombatStance |
DisableCombatStance | StartMeleeWeaponHold | StopMeleeWeaponHold | ExecuteMeleeWeaponStrike |
MeleeStrikeHigh | MeleeStrikeLow | MeleeStrikeLeft | MeleeStrikeRight |
StartMeleeBlock | StopMeleeBlock | ChangeMeleeBlock | MeleeBlockHigh |
MeleeBlockLow | MeleeBlockLeft | MeleeBlockRight | FireDryFirearm |
StartCrouching | StopCrouching | StopGestureAnimation | PlayerGestureDanceGanGamStyle |
PlayerGestureDanceHipHop | PlayerGestureDanceThriller | PlayerGestureDanceBelly | PlayerGestureMusketKick |
PlayerGestureMusketCrouch | PlayerGestureInstrumentBass | PlayerGestureInstrumentGuitar | PlayerGestureInstrumentDrums |
PlayerGestureSalute | PlayerGesturePointing | PlayerGestureLookingHorizon | PlayerGestureMaleLayingDownPose |
ExecuteSecondaryAttack | PlayerGestureSaluteMusket | PlayerGesturePresentArmsMusket | PlayerGesturePray |
PlayerGestureSurrender | PlayerGesturePoint | PlayerGestureWave | PlayerGestureSillyDance |
PlayerGestureSaluteSword | PlayerGestureAttentionWave | PlayerGestureDancingTwerk | PlayerGestureDancingFunny |
PlayerGestureSwingDancing | PlayerGestureNorthernSoulFloorCombo | PlayerGestureBackFlip | StartBayonetAttach |
StartBayonetDetach | InterruptBayonetAttach | InterruptBayonetDetach | FinishBayonetAttach |
FinishBayonetDetach | PlayerGesturePanic | PlayerGestureSitDown | PlayerGestureCharge |
PlayerGestureTauntAxe | PlayerGestureTauntAxe2 | WeaponUnloaded | PlayerGestureCheer |
StartGestureAnimation | PlayerGestureRPSPaper | PlayerGestureRPSRock | PlayerGestureRPSScissors |
PlayerGestureWhistle |
Gestures require a StartGestureAnimation
action beforehand.
MeleeBlockHigh
, MeleeBlockLow
, MeleeBlockLeft
and MeleeBlockRight
require a StartMeleeBlock
action beforehand.
ExecuteMeleeWeaponStrike
requires either a MeleeStrikeHigh
, MeleeStrikeLow
, MeleeStrikeLeft
or MeleeStrikeRight
action beforehand.
Instruments
Possible intrument enums.
Instrument | Useage |
---|---|
None | None |
Piano | Inworld |
Synth | Unused |
MarchingDrum | By the Drummer class |
Fife | By the Fifer class |
Violin | By the Violinist class |
Bagpipes | By the Bagpiper class |
Instrument Songs
Possible intrument songs.
Song ID | Name | Global (usable by any faction) | Factions Available | Instruments Available |
---|---|---|---|---|
1 | Mozart Allegro | True | Piano | |
2 | Mozart Andante Amoroso | True | Piano | |
3 | Mozart Rondo Allegro | True | Piano | |
4 | Beethoven Variations F Major | True | Piano | |
5 | Living in the Dark | True | Piano | |
6 | Bad Encounter | True | Piano | |
7 | Morbid Mind | True | Piano | |
8 | Wasted Wonderland | True | Piano | |
9 | Adeste Fideles | True | Piano | |
10 | Angels we have heard on high | True | Piano | |
11 | Good kind wenceslas | True | Piano | |
12 | Jingle bells | True | Piano | |
13 | Double Presto | False | British French | Violin |
14 | Sarabande | False | British French | Violin |
15 | Tempo Di Borea | False | British French | Violin |
17 | Scotland The Brave | False | British Fife | MarchingDrum Bagpipes |
19 | The British Grenadiers | False | British | MarchingDrum Fife |
20 | La Victoire Est A Nous | False | French | MarchingDrum Fife |
21 | Rule Britannia | False | British | MarchingDrum Fife |
22 | Le Chant de L'Oignon | False | French | MarchingDrum Fife |
23 | Heart of Oak | False | British | MarchingDrum Fife |
24 | Men Of Harlech | False | British | MarchingDrum Fife |
25 | Auprès De Ma Blonde | False | French | MarchingDrum Fife |
26 | Pas Cadence | False | French | MarchingDrum Fife |
27 | Drum Roll | True | MarchingDrum | |
28 | Spanish Ladies | False | British | MarchingDrum Fife |
29 | Lillibullero | False | British | MarchingDrum Fife |
30 | Over The Hills And Far Away | False | British | MarchingDrum Fife |
31 | Cadet Rousselle | False | French | MarchingDrum Fife |
32 | La Marseillaise | False | French | MarchingDrum Fife |
33 | Trois Jeunes Tambours | False | French | MarchingDrum Fife |
34 | Chant Du Depart | False | French | MarchingDrum Fife |
35 | The Grenadier's Return | False | British | MarchingDrum Fife |
36 | Marlbrough s'en va-t-en Guerre | False | French | MarchingDrum Fife |
37 | Allemanda | False | British French | Violin |
38 | Bach Double | False | British French | Violin |
39 | Corrente | False | British French | Violin |
40 | With a Hundred Pipers | False | British | Bagpipes |
41 | War or Peace | False | British | Bagpipes |
42 | The Standard on the Braes O’ Mar | False | British | Bagpipes |
43 | The Point of War | False | British | Bagpipes |
44 | The Garb of old Gaul | False | British | Bagpipes |
45 | The Black Bear | False | British | Bagpipes |
46 | Muckin’ O’ Geordie’s Byre | False | British | Bagpipes |
47 | March of the Cameron Men | False | British | Bagpipes |
48 | Lochaber No More | False | British | Bagpipes |
49 | Lads With the Kilt | False | British | Bagpipes |
51 | Highland Laddie | False | British | Bagpipes |
52 | Hey Johnnie Cope | False | British | Bagpipes |
53 | Flower of Scotland | False | British | Bagpipes |
54 | Cock O’ the North | False | British | Bagpipes |
55 | Campbells are Coming | False | British | Bagpipes Fife MarchingDrum |
56 | Cabar Feidh | False | British | Bagpipes |
57 | Brose and Butter | False | British | Bagpipes |
58 | Bonnie Dundee | False | British | Bagpipes |
59 | Blue Bonnet | False | British | Bagpipes |
60 | Battle of Waterloo | False | British | Bagpipes |
61 | A Man's a Man | False | British | Bagpipes |
62 | The Girl I Left Behind Me | False | British | Fife MarchingDrum |
63 | Fanchon | False | French | Fife MarchingDrum |
64 | Le 31 Du Mois D'Août | False | French | Fife MarchingDrum |
65 | On Va Leur Percer Le Flanc | False | French | Fife MarchingDrum |
66 | Althessischer Reitermarsch | False | Prussian | Fife MarchingDrum |
67 | Der Dessauer | False | Prussian | Fife MarchingDrum |
68 | Heil dir im Siegerkranz | False | Prussian | Fife MarchingDrum |
69 | Hohenfriedberger Marsch | False | Prussian | Fife MarchingDrum |
70 | Yorkscher Marsch | False | Prussian | Fife MarchingDrum |
71 | Pariser Einzugsmarsch | False | Prussian | Fife MarchingDrum |
72 | Lockmarsch | False | Prussian | Fife MarchingDrum |
73 | Fanagoriysky | False | Russian | Fife MarchingDrum |
74 | God Save the Tsar | False | Russian | Fife MarchingDrum |
75 | Izmaylovsky | False | Russian | Fife MarchingDrum |
76 | Let the Thunder of Victory Rumble | False | Russian | Fife MarchingDrum |
77 | Preobrazhensky March | False | Russian | Fife MarchingDrum |
78 | Semenovsky | False | Russian | Fife MarchingDrum |
79 | Yegersky | False | Russian | Fife MarchingDrum |
80 | Ah! Ça Ira | False | Italian | Fife MarchingDrum |
81 | Marcia Guardia Nazionale | False | Italian | Fife MarchingDrum |
82 | Marcia Guardia Consolare | False | Italian | Fife MarchingDrum |
83 | Pas Redoublé | False | Italian | Fife MarchingDrum |
Officer Orders
Possible Officer Orders.
Command |
---|
Reinforce |
Charge |
FormLine |
BreakRankAndFollow |
FireAtWill |
MakeReady |
Fire |
CeaseFire |
Carryable Objects
Possible carryable objects.
Id | Item | Details |
---|---|---|
