Difference between revisions of "Server Configuration Enums"
Jump to navigation
Jump to search
| Line 564: | Line 564: | ||
===Officer Order List=== | ===Officer Order List=== | ||
Possible Officer Orders. | Possible Officer Orders. | ||
| − | {| | + | {| class="wikitable" |
! Key | ! Key | ||
|- | |- | ||
| Line 583: | Line 583: | ||
| CeaseFire | | CeaseFire | ||
|} | |} | ||
| + | |||
===Carryable Object List=== | ===Carryable Object List=== | ||
Possible carryable objects. | Possible carryable objects. | ||
Revision as of 19:26, 27 October 2021
Player Properties Enums
Class
Defines a type of player class.
| Command Input | Result |
|---|---|
| ArmyInfantryOfficer | Infantry Officer |
| ArmyLineInfantry | Line Infantry |
| Grenadier | Grenadier |
| Guard | Guard |
| LightInfantry | Light Infantry |
| Rifleman | Rifleman |
| FlagBearer | Flag Bearer |
| Drummer | Drummer |
| Fifer | Fifer |
| Bagpiper | Bagpiper (Only available for the British Empire) |
| Surgeon | Surgeon |
| Sapper | Sapper |
| Cannoneer | Cannoneer |
| Rocketeer | Rocketeer (Only available for the British Empire) |
| NavalCaptain | Captain |
| NavalMarine | Marine |
| NavalSailor | Sailor |
| NavalSailor2 | Adept Sailor |
| Carpenter | Carpenter |
| CoastGuard | Coast Guard |
| Customs | Customs |
| Violinist | Violinist |
| Hussar | Hussar |
| CuirassierDragoon | Cuirassier or Dragoon |
Weapon
Defines a player weapon.
| Command Input | Resulting Weapon |
|---|---|
| Unarmed | Fists |
| Musket_SeaServiceBrownBess | Musket |
| Musket_CharlevilleMarinePatternANIX | Musket |
| Musket_IndiaPatternBrownBess | Musket |
| Musket_CharlevilleIXXII | Musket |
| Musket_NewLandPatternBrownBess | Musket |
| Musket_CharlevilleGuardPattern | Musket |
| Musket_NewLandLightInfantryPatternBrownBess | Musket |
| Musket_CharlevilleDragoonPattern | Musket |
| Carbine_Elliot | Carbine |
| Carbine_CharlevilleCavalryIXXIII | Carbine |
| Rifle_Pattern1800Infantry | Rifle (Baker Rifle) |
| Rifle_CharlevilleDragoonPattern_NoBayonet | Rifle |
| Pistol_SeaService | Pistol |
| Pistol_XIII | Pistol |
| Pistol_NewLandPattern | Pistol |
| Blunderbuss_Variation1 | Blunderbuss |
| Blunderbuss_Variation2 | Blunderbuss |
| Axe2H_Variation1 | 2H Axe |
| Axe2H_Variation2 | 2H Axe |
| Carpenter_Adze | 1H Axe |
| Carpenter_Axe | 1H Axe |
| Sword_Pattern1803FlankOfficer | Sword |
| Sabre_AnXILight | Sword |
| Sabre_1715Pattern | Sword |
| Sabre_1796PatternLight | Sword |
| Sword_Bayonet | Sword |
| Sabre_Briquet | Sword |
| Hanger_Variation1 | Hanger |
| Hanger_Variation2 | Hanger |
| Cutlass_1804PatternNaval | Cutlass |
| Cutlass_YearIXBoardingSabre | Cutlass |
| Dagger_Variation1 | Dagger |
| Dagger_Variation2 | Dagger |
| Knife_Variation1 | Knife |
| Knife_Variation2 | Knife |
| BoardingPike_Variation1 | Boarding Pike |
| BoardingPike_Variation2 | Boarding Pike |
| CannonRamRod | Cannon's Ram Rod |
| DeconstructingHammer | Sledge Hammer |
| ConstructingHammer | Hammer |
| DiggingSpade | Spade |
| BearingFlag | Flag of the Player's Nation |
| Sabre_AnXILightCavalry | An XI Light Sabre |
| Sword_Pattern1803FlankOfficerCavalry | Pattern 1803 Flank Officer's Sabre |
| Sabre_1796PatternLightCavalry | 1796 Pattern Light Sabre |
Firearm
Handheld weapons that go boom.
| Command Input | Result |
|---|---|
| Unarmed | (Ammoboxes Only) General Ammobox which replenishes ammunition for all firearms |
| Musket_SeaServiceBrownBess | Musket |
| Musket_CharlevilleMarinePatternANIX | Musket |
| Musket_IndiaPatternBrownBess | Musket |
| Musket_CharlevilleIXXII | Musket |
| Musket_NewLandPatternBrownBess | Musket |
| Musket_CharlevilleGuardPattern | Musket |
| Musket_NewLandLightInfantryPatternBrownBess | Musket |
| Musket_CharlevilleDragoonPattern | Musket |
| Carbine_Elliot | Carbine |
| Carbine_CharlevilleCavalryIXXIII | Carbine |
| Rifle_Pattern1800Infantry | Rifle (Baker Rifle) |
| Rifle_CharlevilleDragoonPattern_NoBayonet | Rifle |
| Pistol_SeaService | Pistol |
| Pistol_XIII | Pistol |
| Pistol_NewLandPattern | Pistol |
| Blunderbuss_Variation1 | Blunderbuss |
| Blunderbuss_Variation2 | Blunderbuss |
Faction
Defines a game faction.
| Command Input | Resulting Faction |
|---|---|
| British | British Empire |
| French | French Empire |
| Prussian | Kingdom of Prussia |
| Russian | Russian Empire |
| Italian | Kingdom of Italy |
Attacking Or Defending
Define if the command should apply for the attacking or defending factions.
| Command Input | Result |
|---|---|
| Attacking | The attacking faction |
| Defending | The defending faction |
Voice Phrases
Voice phrases that can be used (normally for bot commands).
| AbandonShip | LeftBroadsideFire | RepairBoat | TakeAim | OpenGunports |
| AimHigher | LightLanterns | RepairShip | TakeHelm | PrepareCombat |
| AimLower | LoadCanisterShot | RepelBoarders | TakeHer | PresentArms |
| AimRockets | LoadCarcassRocket | Retreat | Taunt | FixBayonet |
| BailShip | LoadCaseRocket | RetrieveBoats | Thanks | FullPort |
| BelayOrder | LoadChainShot | RightBroadsideFire | VesselSighted | FullStarboard |
| CeaseFire | LoadHotShot | RunOutGuns | WeighAnchor | GetDown |
| Charge | LoadRocket | Salute | WetSail | GoodShot |
| Cheer | LoadRoundShot | SecondRankFire | YesSir | HalfPort |
| CloseGunports | LoadShot | SectionsFire | Warcry | HalfStarboard |
| Compliment | LowerGuns | ShortenSail | Duel | HeaveTheLead |
| Disguise | LowerRockets | ShoulderArms | PrimeLoad | Help |
| DouseLanterns | MakeReady | SightGuns | PutOutFires | HoistColors |
| DropAnchor | MakeSail | StandGround | QuarterPort | Insult |
| EnemyVesselSighted | Medic | StayCalm | QuarterStarboard | LaunchBoats |
| Fire | Mutiny | StrikeColors | RaiseGuns | ReadyGuns |
| FireAtWill | NoShouts | Surrender | RaiseRockets | RemoveBayonet |
| FirstRankFire | NoSir | Swivel | RamShot | PatrioticCheer |
| HurrahCheer | FormColumn | ForwardMarch | Follow | Halt |
| AtTheDouble | CloseRanks | DoubleRank | SingleRank | Reinforce |
Instruments
Possible intrument enums.
| Instrument | Useage |
|---|---|
| None | None |
| Piano | Inworld |
| Synth | Unused |
| MarchingDrum | By the Drummer class |
| Fife | By the Fifer class |
| Violin | By the Violinist class |
| Bagpipes | By the Bagpiper class |
Instrument Songs
Possible intrument songs.
| Song ID | Name | Global (usable by any faction) | Factions Available | Instruments Available |
|---|---|---|---|---|
| 1 | Mozart Allegro | True | Piano | |
| 2 | Mozart Andante Amoroso | True | Piano | |
| 3 | Mozart Rondo Allegro | True | Piano | |
| 4 | Beethoven Variations F Major | True | Piano | |
| 5 | Living in the Dark | True | Piano | |
| 6 | Bad Encounter | True | Piano | |
| 7 | Morbid Mind | True | Piano | |
| 8 | Wasted Wonderland | True | Piano | |
| 9 | Adeste Fideles | True | Piano | |
| 10 | Angels we have heard on high | True | Piano | |
| 11 | Good kind wenceslas | True | Piano | |
| 12 | Jingle bells | True | Piano | |
| 13 | Double Presto | False | British French | Violin |
| 14 | Sarabande | False | British French | Violin |
| 15 | Tempo Di Borea | False | British French | Violin |
| 17 | Scotland The Brave | False | British Fife | MarchingDrum Bagpipes |
| 19 | The British Grenadiers | False | British | MarchingDrum Fife |
| 20 | La Victoire Est A Nous | False | French | MarchingDrum Fife |
| 21 | Rule Britannia | False | British | MarchingDrum Fife |
| 22 | Le Chant de L'Oignon | False | French | MarchingDrum Fife |
| 23 | Heart of Oak | False | British | MarchingDrum Fife |
| 24 | Men Of Harlech | False | British | MarchingDrum Fife |
| 25 | Auprès De Ma Blonde | False | French | MarchingDrum Fife |
| 26 | Pas Cadence | False | French | MarchingDrum Fife |
| 27 | Drum Roll | True | MarchingDrum | |
| 28 | Spanish Ladies | False | British | MarchingDrum Fife |
| 29 | Lillibullero | False | British | MarchingDrum Fife |
| 30 | Over The Hills And Far Away | False | British | MarchingDrum Fife |
| 31 | Cadet Rousselle | False | French | MarchingDrum Fife |
| 32 | La Marseillaise | False | French | MarchingDrum Fife |
| 33 | Trois Jeunes Tambours | False | French | MarchingDrum Fife |
| 34 | Chant Du Depart | False | French | MarchingDrum Fife |
| 35 | The Grenadier's Return | False | British | MarchingDrum Fife |
| 36 | Marlbrough s'en va-t-en Guerre | False | French | MarchingDrum Fife |
| 37 | Allemanda | False | British French | Violin |
| 38 | Bach Double | False | British French | Violin |
| 39 | Corrente | False | British French | Violin |
| 40 | With a Hundred Pipers | False | British | Bagpipes |
| 41 | War or Peace | False | British | Bagpipes |
| 42 | The Standard on the Braes O’ Mar | False | British | Bagpipes |
| 43 | The Point of War | False | British | Bagpipes |
| 44 | The Garb of old Gaul | False | British | Bagpipes |
| 45 | The Black Bear | False | British | Bagpipes |
| 46 | Muckin’ O’ Geordie’s Byre | False | British | Bagpipes |
| 47 | March of the Cameron Men | False | British | Bagpipes |
| 48 | Lochaber No More | False | British | Bagpipes |
| 49 | Lads With the Kilt | False | British | Bagpipes |
| 51 | Highland Laddie | False | British | Bagpipes |
| 52 | Hey Johnnie Cope | False | British | Bagpipes |
| 53 | Flower of Scotland | False | British | Bagpipes |
| 54 | Cock O’ the North | False | British | Bagpipes |
| 55 | Campbells are Coming | False | British | Bagpipes Fife MarchingDrum |
| 56 | Cabar Feidh | False | British | Bagpipes |
| 57 | Brose and Butter | False | British | Bagpipes |
| 58 | Bonnie Dundee | False | British | Bagpipes |
| 59 | Blue Bonnet | False | British | Bagpipes |
| 60 | Battle of Waterloo | False | British | Bagpipes |
| 61 | A Man's a Man | False | British | Bagpipes |
| 62 | The Girl I Left Behind Me | False | British | Fife MarchingDrum |
| 63 | Fanchon | False | French | Fife MarchingDrum |
| 64 | Le 31 Du Mois D'Août | False | French | Fife MarchingDrum |
| 65 | On Va Leur Percer Le Flanc | False | French | Fife MarchingDrum |
| 66 | Althessischer Reitermarsch | False | Prussian | Fife MarchingDrum |
| 67 | Der Dessauer | False | Prussian | Fife MarchingDrum |
| 68 | Heil dir im Siegerkranz | False | Prussian | Fife MarchingDrum |
| 69 | Hohenfriedberger Marsch | False | Prussian | Fife MarchingDrum |
| 70 | Yorkscher Marsch | False | Prussian | Fife MarchingDrum |
| 71 | Pariser Einzugsmarsch | False | Prussian | Fife MarchingDrum |
| 72 | Lockmarsch | False | Prussian | Fife MarchingDrum |
| 73 | Fanagoriysky | False | Russian | Fife MarchingDrum |
| 74 | God Save the Tsar | False | Russian | Fife MarchingDrum |
| 75 | Izmaylovsky | False | Russian | Fife MarchingDrum |
| 76 | Let the Thunder of Victory Rumble | False | Russian | Fife MarchingDrum |
| 77 | Preobrazhensky March | False | Russian | Fife MarchingDrum |
| 78 | Semenovsky | False | Russian | Fife MarchingDrum |
| 79 | Yegersky | False | Russian | Fife MarchingDrum |
| 80 | Ah! Ça Ira | False | Italian | Fife MarchingDrum |
| 81 | Marcia Guardia Nazionale | False | Italian | Fife MarchingDrum |
| 82 | Marcia Guardia Consolare | False | Italian | Fife MarchingDrum |
| 83 | Pas Redoublé | False | Italian | Fife MarchingDrum |
Officer Order List
Possible Officer Orders.
| Key |
|---|
| Reinforce |
| Charge |
| FormLine |
| BreakRankAndFollow |
| FireAtWill |
| MakeReady |
| Fire |
| CeaseFire |
Carryable Object List
Possible carryable objects.
Ship Type
Defines a ship's type.
| Command Input | Description |
|---|---|
| Frigate50gun | 50-Gun Frigate |
| Brigsloop13gun | 13-Gun Brig-Sloop |
| Schooner8gun | 8-Gun Schooner |
| Schooner2gun | 2-Gun Schooner |
| Rocketboat | Rocketboat |
| Gunboat | Gunboat |
Ship Name
Defines a ship's name.
British
50-Gun Frigates
| (0) HMS Superb | (1) HMS Brave | (2) HMS Thames | (3) HMS Wolfe | (4) HMS Argo |
| (5) HMS Leander | (6) HMS Renown | (7) HMS Adamant | (8) HMS Ambuscade | (9) HMS Maidstone |
| (10) HMS Spartan | (11) HMS Justinian | (12) HMS Indefatigable | (13) HMS Surprise |
13-Gun Sloops
| (0) HMS Sphinx | (1) HMS Camilla | (2) HMS Daphne | (3) HMS Ariadne | (4) HMS Perseus |
| (5) HMS Narcissus | (6) HMS Porcupine | (7) HMS Eurydice | (8) HMS Hyaena | (9) HMS Champion |
| (10) HMS Myrmidon | (11) HMS Squirrel | (12) HMS Crocodile | (13) HMS Cossack | (14) HMS Cyane |
| (15) HMS Banterer | (16) HMS Boreas | (17) HMS Laurel | (18) HMS Comus | (19) HMS Garland |
| (20) HMS Perseus | (21) HMS Volage | (22) HMS Hermes | (23) HMS Myrmidon | (24) HMS Seagull |
| (25) HMS Neptune | (26) HMS Dart | (27) HMS Beaver | (28) HMS Mutine | (29) HMS Saint Lucia |
| (30) HMS Peterel |
8-Gun & 2-Gun Schooners
| (0) HMS Pickle | (1) HMS Pictou | (2) HMS Whiting | (3) HMS Charlotte | (4) HMS Musquito |
| (5) HMS Crafty | (6) HMS Alban | (7) HMS Lord Nelson | (8) HMS Ballahoo | (9) HMS Landrail |
| (10) HMS Barracouta | (11) HMS Capelin | (12) HMS Kingfish | (13) HMS Grouper | (14) HMS Haddock |
| (15) HMS Herring | (16) HMS Mackerel | (17) HMS Pike | (18) HMS Pilchard | (19) HMS Snapper |
| (20) HMS Bream | (21) HMS Chub | (22) HMS Cuttle | (23) HMS Porgey | (24) HMS Mullett |
| (25) HMS Tang | (26) HMS Cuckoo | (27) HMS Magpie | (28) HMS Jackdaw | (29) HMS Landrail |
| (40) HMS Woodcock | (41) HMS Wagtail | (42) HMS Crane | (43) HMS Quail | (44) HMS Pigeon |
| (45) HMS Rook | (46) HMS Widgeon | (47) HMS Sealark | (48) HMS Malta | (49) HMS Gozo |
Rocket & Gunboats
| (0) HMB Aimwell | (1) HMB Pelter | (2) HMB Borer | (3) HMB Plumper | (4) HMB Teazer |
| (5) HMB Tickler | (6) HMB Swinger | (7) HMB Force | (8) HMB Piercer | (9) HMB Attack |
| (10) HMB Fearless | (11) HMB Conquest | (12) HMB Assault | (13) HMB Acute | (14) HMB Sparkler |
| (15) HMB Bouncer | (16) HMB Boxer | (17) HMB Biter | (18) HMB Bruiser | (19) HMB Blazer |
| (20) HMB Cracker | (21) HMB Clinker | (22) HMB Crash | (23) HMB Contest | (24) HMB Adder |
| (25) HMB Spiteful | (26) HMB Steady | (27) HMB Courser | (28) HMB Defender | (29) HMB Eclipse |
| (40) HMB Furious | (41) HMB Flamer | (42) HMB Furnace | (43) HMB Growler | (44) HMB Griper |
| (45) HMB Grappler | (46) HMB Galiant | (47) HMB Hardy | (48) HMB Haughty | (49) HMB Hecate |
| (50) HMB Hasty | (51) HMB Tigress | (52) HMB Meteor | (53) HMB Mastiff | (54) HMB Minx |
| (55) HMB Manly | (56) HMB Pouncer | (57) HMB Wrangler | (58) HMB Rattler | (59) HMB Ready |
| (55) HMB Safeguard | (56) HMB Staunch | (57) HMB Janissary | (58) HMB Cody |
French
50-Gun Frigates
| (0) Annibal | (1) Intrépide | (2) Pomone | (3) Incorruptible | (4) Formidable |
| (5) Tamise | (6) Scipion | (7) Mont-Blanc | (8) Achille | (9) Andromaque |
| (10) Résolue | (11) Réunion | (12) Néréide | (13) Diane | (14) La Proserpine |
| (15) Acheron |
13-Gun Sloops
| (0) Falcon | (1) Cheveret | (2) Espiègle | (3) Le Venguer | (4) Atalante |
| (5) Fortune | (6) Modeste | (7) Henriette | (8) Brutus | (9) Lacédémonienne |
| (10) Aventurier | (11) Anacréon | (12) Salamine | (13) Affronteur | (14) Papillon |
| (15) Cerf | (16) Déterminée | (17) Bonaparte | (18) Carlotta | (19) Ligurienne |
| (20) Furet | (21) Argus | (22) Vendicare | (23) Aréthuse | (24) Bayonnaise |
| (25) Berceau | (26) Diligente | (27) Teulié | (28) Sardine | (29) Mignonne |
| (30) Mercure | (31) Lodi | (32) Iéna | (33) Oreste |
8-Gun & 2-Gun Schooners
| (0) Chandenque | (1) Venus | (2) Trompeuse | (3) Hunter | (4) Emilie |
| (5) Magicienne | (6) Renard | (7) Byoneuse | (8) Floretta | (9) Deux Amis |
| (10) Enfant Prodigue |
Rocket & Gunboats
| (0) St. Roche | (1) Vésuve | (2) Cruelle | (3) Duguay-Trouin | (4) Génie |
| (5) Marie-Rose | (6) Deux Frères | (7) Tartane | (8) Patronne | (9) Esperance |
| (10) L'Anglais | (11) Triton | (12) St. François |
Sapper Specific Enums
Emplacement Type
Define the type of emplacement.
| Command Input | Description |
|---|---|
| InfantryStakes | Infantry Stakes |
| Gabion | Gabion |
| ChevauxDeFriseLarge | Chevaux De Frise (L) |
| ChevauxDeFriseSmall | Chevaux De Frise (S) |
| ExplosiveBarrel | Explosive Barrel |
| Palisade | Palisade |
| ShootingPlatform | Palisade Platform |
| Chair | Chair |
| Earthworks | Earthworks |
| Sandbag | Sandbag |
| SwivelGun | Swivel Gun |
| Ammobox | Ammobox |
| RocketStack | Rocket Stack |
Sapper Build Mode
Define the current player's build mode.
| Command Input | Description |
|---|---|
| HammerConstructMode | Hammer Construct Mode, used while the player has the small hammer in his hand |
| HammerDeconstructMode | Hammer Deconstruct Mode, used while the player has the big hammer in his hand |
| SpadeConstructMode | Spade Construct Mode, used while the player has the spade in his hand |
| SpadeDeconstructMode | Spade Deconstruct Mode, used while the player has the spade in his hand |