Difference between revisions of "Server Configuration Enums"
Jump to navigation
Jump to search
(→Class) |
|||
Line 74: | Line 74: | ||
===Faction=== | ===Faction=== | ||
− | Defines | + | Defines a faction to use. |
{| class="wikitable" | {| class="wikitable" | ||
! Command Input | ! Command Input |
Revision as of 21:18, 24 May 2019
Class
Defines a type of player class.
Command Input | Result |
---|---|
ArmyInfantryOfficer | Infantry Officer |
ArmyLineInfantry | Line Infantry |
ArmyLineInfantry2 | Line Infantry 92nd, Vistula or Friekorps |
Grenadier | Grenadier |
Guard | Guard |
LightInfantry | Light Infantry |
Rifleman | Rifleman |
FlagBearer | Flag Bearer |
Drummer | Drummer |
Fifer | Fifer |
Bagpiper | Bagpiper (Only available for the British Empire) |
Surgeon | Surgeon |
Carpenter | Carpenter |
Cannoneer | Cannoneer |
Rocketeer | Rocketeer (Only available for the British Empire) |
NavalCaptain | Captain |
NavalMarine | Marine |
NavalSailor | Sailor |
NavalSailor2 | Adept Sailor |
CoastGuard | Coast Guard |
Customs | Customs |
Violinist | Violinist |
Faction
Defines a faction to use.
Command Input | Resulting Faction |
---|---|
british | British Empire |
french | French Empire |
prussian | Kingdom of Prussia |
Weapon
Defines the weapon to use.
Command Input | Resulting Weapon |
---|---|
Pistol | Pistol |
Blunderbuss | Blunderbuss |
Musket | Musket |
BakerRifle | Baker Rifle |
Unarmed | Fists |
Sabre | Sabre |
Cutlass | Cutlass |
SabreBriquet | French & Prussian Rifleman Sword |
BakerRifleBayonet | British Rifleman Sword |
Pike | Pike = Boarding Pike |
BearingFlag | Flag |