Difference between revisions of "Server Configuration Enums"
Jump to navigation
Jump to search
| Line 74: | Line 74: | ||
===Faction=== | ===Faction=== | ||
| + | Defines the faction to use. | ||
{| class="wikitable" | {| class="wikitable" | ||
! Command Input | ! Command Input | ||
Revision as of 20:55, 24 May 2019
Class
Defines the type of the class.
| Command Input | Result |
|---|---|
| ArmyInfantryOfficer | Infantry Officer |
| ArmyLineInfantry | Line Infantry |
| ArmyLineInfantry2 | Line Infantry 92nd, Vistula or Friekorps |
| Grenadier | Grenadier |
| Guard | Guard |
| LightInfantry | Light Infantry |
| Rifleman | Rifleman |
| FlagBearer | Flag Bearer |
| Drummer | Drummer |
| Fifer | Fifer |
| Bagpiper | Bagpiper (Only available for the British Empire) |
| Surgeon | Surgeon |
| Carpenter | Carpenter |
| Cannoneer | Cannoneer |
| Rocketeer | Rocketeer (Only available for the British Empire) |
| NavalCaptain | Captain |
| NavalMarine | Marine |
| NavalSailor | Sailor |
| NavalSailor2 | Adept Sailor |
| CoastGuard | Coast Guard |
| Customs | Customs |
| Violinist | Violinist |
Faction
Defines the faction to use.
| Command Input | Resulting Faction |
|---|---|
| british | British Empire |
| french | French Empire |
| prussian | Kingdom of Prussia |