Spawnable Props
Jump to navigation
Jump to search
There are many spawnable props that server admins can add to maps using the instructions in Server Configuration. The below tables explain what these are and provide the Enum for use in the server configuration files.
Artillery
Name | Enum | Description | Picture |
---|---|---|---|
Swivelgun | Swivelgun | A swivel gun with no mount | |
CannonFieldGun9PDR | CannonFieldGun9PDR | 9 Pound Cannon (Fixed) | |
CannonFieldGun9PDRMoveable | CannonFieldGun9PDRMoveable | 9 Pound Cannon (Moveable) | |
Cannon4PDR | Cannon4PDR | Cannon4PDR | |
Cannon6PDR | Cannon6PDR | Cannon6PDR | |
Mortar | Mortar | Mortar | |
CannonAmmoboxSmall | CannonAmmoboxSmall | CannonAmmoboxSmall | |
CannonAmmoboxSmallMoveable | CannonAmmoboxSmallMoveable | CannonAmmoboxSmallMoveable | |
Rocket | Rocket | Rocket | |
RocketAmmoboxMoveable | RocketAmmoboxMoveable | RocketAmmoboxMoveable | |
CannonAmmoboxLarge | CannonAmmoboxLarge | CannonAmmoboxLarge | |
CannonAmmoboxLargeMoveable | CannonAmmoboxLargeMoveable | CannonAmmoboxLargeMoveable | |
Swivlegun Stand | Swivlegun_Stand | Swivel gun mounted on a stand | |
Cannon 24Pdr | Cannon_24Pdr | Cannon 24Pdr | |
CoastalCannon 36Pdr French | CoastalCannon_36Pdr_French | CoastalCannon 36Pdr French | |
Carronade RotatingCannonCarriage1 | Carronade_RotatingCannonCarriage1 | Carronade RotatingCannonCarriage1 | |
Carronade | Carronade | Carronade |
Small Buildings
Name | Enum | Description | Picture
|
---|---|---|---|
Outhouse | Outhouse | Outhouse | |
TentSmall1 | TentSmall1 | TentSmall1 | |
TentSmall2 | TentSmall2 | TentSmall2 | |
TentSmall3 | TentSmall3 | TentSmall3 | |
TentLarge1 | TentLarge1 | TentLarge1 | |
TentLarge2 | TentLarge2 | TentLarge2 | |
HuntingHut | HuntingHut | HuntingHut | |
Pidgeoncoop | Pidgeoncoop | Pidgeoncoop | |
Shipyard Hut | Shipyard_Hut | Shipyard Hut | |
Spain Barn | Spain_Barn | Spain Barn | |
GuardBorder 1 | GuardBorder_1 | GuardBorder 1 | |
GuardHouse 1 | GuardHouse_1 | GuardHouse 1 |
Large Buildings
Name | Enum | Description | Picture
|
---|---|---|---|
Barn1 Brittany Broken | Barn1_Brittany_Broken | Barn1 Brittany Broken | |
Barn Dutch1 | Barn_Dutch1 | Barn Dutch1 | |
Blockhouse | Blockhouse | Blockhouse | |
Church Brittany | Church_Brittany | Church Brittany | |
House1v2 Brittany | House1v2_Brittany | House1v2 Brittany | |
House1 Brittany | House1_Brittany | House1 Brittany | |
House2v2 Brittany | House2v2_Brittany | House2v2 Brittany | |
House2 Brittany | House2_Brittany | House2 Brittany | |
House3 Brittany | House3_Brittany | House3 Brittany | |
House4 Brittany | House4_Brittany | House4 Brittany | |
House Dutch1 | House_Dutch1 | House Dutch1 | |
House Dutch2 Kitchen | House_Dutch2_Kitchen | House Dutch2 Kitchen | |
House Dutch3 2 | House_Dutch3_2 | House Dutch3 2 | |
House Dutch3 3 | House_Dutch3_3 | House Dutch3 3 | |
House Dutch3 | House_Dutch3 | House Dutch3 | |
House Dutch4 Watermill | House_Dutch4_Watermill | House Dutch4 Watermill | |
Spain House1 | Spain_House1 | Spain House1 | |
Spain House2 | Spain_House2 | Spain House2 | |
StAugustine House3 | StAugustine_House3 | StAugustine House3 | |
StAugustine House6 | StAugustine_House6 | StAugustine House6 |
Structures & Ruins
Name | Enum | Description | Picture |
---|---|---|---|
Bridge Destroyed | Bridge_Destroyed | Bridge Destroyed | |
Bridge | Bridge | Bridge | |
Church Brittany1 Entrance | Church_Brittany1_Entrance | Church Brittany1 Entrance | |
Church Brittany1 Platform | Church_Brittany1_Platform | Church Brittany1 Platform | |
Fence1 Pillar | Fence1_Pillar | Fence1 Pillar | |
Fence1 Straight | Fence1_Straight | Fence1 Straight | |
FencingWallVines3 Gateway | FencingWallVines3_Gateway | FencingWallVines3 Gateway | |
FencingWallVines3 | FencingWallVines3 | FencingWallVines3 | |
Lighthouse | Lighthouse | Lighthouse | |
MartelloTower Cannon | MartelloTower_Cannon | MartelloTower Cannon | |
MartelloTower Defence | MartelloTower_Defence | MartelloTower Defence | |
MartelloTower | MartelloTower | MartelloTower | |
National Gate | National_Gate | National Gate | |
Ruins AqeductRuinPiece3 | Ruins_AqeductRuinPiece3 | Ruins AqeductRuinPiece3 | |
Ruins AqeductRuinPiece4 | Ruins_AqeductRuinPiece4 | Ruins AqeductRuinPiece4 | |
Ruins AqeductRuin | Ruins_AqeductRuin | Ruins AqeductRuin | |
Ruins Coloumn5 | Ruins_Coloumn5 | Ruins Coloumn5 | |
Ruins Coloumn7 | Ruins_Coloumn7 | Ruins Coloumn7 | |
Ruins TempleRoundPiece | Ruins_TempleRoundPiece | Ruins TempleRoundPiece | |
Ruins TempleRound | Ruins_TempleRound | Ruins TempleRound | |
Ruins Theater | Ruins_Theater | Ruins Theater | |
Ruins Wall1 | Ruins_Wall1 | Ruins Wall1 | |
Ruins Wall2 | Ruins_Wall2 | Ruins Wall2 | |
Ruins Wall4 | Ruins_Wall4 | Ruins Wall4 | |
Ruins Wall7 | Ruins_Wall7 | Ruins Wall7 | |
Ruins Wall9 | Ruins_Wall9 | Ruins Wall9 | |
WalledCity Gate | WalledCity_Gate | WalledCity Gate | |
WalledCity StraightWall | WalledCity_StraightWall | WalledCity StraightWall | |
Windmill1 Base | Windmill1_Base | Windmill1 Base | |
Windmill1 | Windmill1 | Windmill1 | |
Windmill2 | Windmill2 | Windmill2 | |
Wooden Fence1 | Wooden_Fence1 | Wooden Fence1 | |
ShipRamp | ShipRamp | ShipRamp | |
Ruins Bathouse1 | Ruins_Bathouse1 | Ruins Bathouse1 | |
Ruins CityWall1 | Ruins_CityWall1 | Ruins CityWall1 | |
Ruins CityWall2 | Ruins_CityWall2 | Ruins CityWall2 |
|
Emplacements & Accessories
Name | Enum | Description | Picture |
---|---|---|---|
LadderShort | LadderShort | LadderShort | |
LadderLong | LadderLong | LadderLong | |
PalisadeSimple | PalisadeSimple | PalisadeSimple | |
PalisadeShootHole | PalisadeShootHole | PalisadeShootHole | |
PalisadeGate | PalisadeGate | PalisadeGate | |
PlatformLong | PlatformLong | PlatformLong | |
PlatformShort | PlatformShort | PlatformShort | |
InfantrySpikes | InfantrySpikes | InfantrySpikes | |
Sandbags | Sandbags | Sandbags | |
Gabion | Gabion | Gabion | |
ChevauxDeFriseLarge | ChevauxDeFriseLarge | ChevauxDeFriseLarge | |
ChevauxDeFriseSmall | ChevauxDeFriseSmall | ChevauxDeFriseSmall | |
Earthworks | Earthworks | Earthworks | |
TargetDummy | TargetDummy | TargetDummy | |
PalisadeWall | PalisadeWall | PalisadeWall | |
ShootingPlatform | ShootingPlatform | ShootingPlatform | |
PierGroup Destruction | PierGroup_Destruction | PierGroup Destruction | |
TowerStaircase | TowerStaircase | TowerStaircase |
|
Decorations
Name | Enum | Description | Picture |
---|---|---|---|
Lantern1 | Lantern1 | Lantern1 | |
Lantern2 | Lantern2 | Lantern2 | |
LanternHanging | LanternHanging | LanternHanging | |
Campfire | Campfire | Campfire | |
FlagBritish | FlagBritish | FlagBritish | |
FlagFrench | FlagFrench | FlagFrench | |
FlagPrussian | FlagPrussian | FlagPrussian | |
Carpet1 | Carpet1 | Carpet1 | |
WoodWorkStack Group | WoodWorkStack_Group | WoodWorkStack Group | |
WoodStack2 Group | WoodStack2_Group | WoodStack2 Group | |
WoodStack Group | WoodStack_Group | WoodStack Group | |
WheelBarrow Group | WheelBarrow_Group | WheelBarrow Group | |
WheatBaleStack Group | WheatBaleStack_Group | WheatBaleStack Group | |
Firewoodstack2 Group | Firewoodstack2_Group | Firewoodstack2 Group | |
FirewoodHacking Group | FirewoodHacking_Group | FirewoodHacking Group | |
CratesLeaningAtWallStack Group | CratesLeaningAtWallStack_Group | CratesLeaningAtWallStack Group | |
Crates Group | Crates_Group | Crates Group | |
CrateBarrelStack Group | CrateBarrelStack_Group | CrateBarrelStack Group | |
Prop Well1 | Prop_Well1 | Prop Well1 | |
BarrelStack Group | BarrelStack_Group | BarrelStack Group | |
BarrelCollection Group | BarrelCollection_Group | BarrelCollection Group | |
CartBale Group | CartBale_Group | CartBale Group | |
CiderPress Group | CiderPress_Group | CiderPress Group | |
Prop Shrine1 | Prop_Shrine1 | Prop Shrine1 | |
GrainSlide | GrainSlide | GrainSlide | |
Furnace1 | Furnace1 | Furnace1 | |
Christian Cross 2 SeperateBase | Christian_Cross_2_SeperateBase | Christian Cross 2 SeperateBase | |
Slow Fire W Smoke | Slow_Fire_W_Smoke | Small fire with smoke | |
Fire Wall W Smoke | Fire_Wall_W_Smoke | Large fire with smoke |
|
Furniture
Name | Enum | Description | Picture |
---|---|---|---|
Chair1 | Chair1 | Chair variant 1 | |
Chair2 | Chair2 | Chair variant 2 | |
Chair3 | Chair3 | Chair variant 3 | |
Chair4 | Chair4 | Chair variant 4 | |
Bench | Bench | Bench | |
Piano1 | Piano1 | Piano1 | |
Piano2 | Piano2 | Piano2 | |
Table 1 | Table_1 | Table 1 | |
Grandfather Clock | Grandfather_Clock | Grandfather Clock | |
Furniture6 | Furniture6 | Furniture6 | |
Furniture5 | Furniture5 | Furniture5 | |
Furniture4 | Furniture4 | Furniture4 | |
Furniture2 | Furniture2 | Furniture2 | |
Furniture1 | Furniture1 | Furniture1 |
|
Trees
Name | Enum | Description | Picture |
---|---|---|---|
AlaskaCedar Desktop2 | AlaskaCedar_Desktop2 | AlaskaCedar Desktop2 | |
AlaskaCedar Desktop3 | AlaskaCedar_Desktop3 | AlaskaCedar Desktop3 | |
AlaskaCedar Desktop Bare2 | AlaskaCedar_Desktop_Bare2 | AlaskaCedar Desktop Bare2 | |
AlaskaCedar Desktop Bare3 | AlaskaCedar_Desktop_Bare3 | AlaskaCedar Desktop Bare3 | |
AlaskaCedar Desktop Bare | AlaskaCedar_Desktop_Bare | AlaskaCedar Desktop Bare | |
AlaskaCedar Desktop Broken | AlaskaCedar_Desktop_Broken | AlaskaCedar Desktop Broken | |
AlaskaCedar Desktop | AlaskaCedar_Desktop | AlaskaCedar Desktop | |
AlaskaCedar Desktop Young2 | AlaskaCedar_Desktop_Young2 | AlaskaCedar Desktop Young2 | |
AlaskaCedar Desktop Young3 | AlaskaCedar_Desktop_Young3 | AlaskaCedar Desktop Young3 | |
AlaskaCedar Desktop Young | AlaskaCedar_Desktop_Young | AlaskaCedar Desktop Young | |
Blue Spruce Desktop2 | Blue_Spruce_Desktop2 | Blue Spruce Desktop2 | |
Blue Spruce Desktop Bare2 | Blue_Spruce_Desktop_Bare2 | Blue Spruce Desktop Bare2 | |
Blue Spruce Desktop Bare | Blue_Spruce_Desktop_Bare | Blue Spruce Desktop Bare | |
Blue Spruce Desktop | Blue_Spruce_Desktop | Blue Spruce Desktop | |
Blue Spruce Desktop Winter2 | Blue_Spruce_Desktop_Winter2 | Blue Spruce Desktop Winter2 | |
Blue Spruce Desktop Winter3 | Blue_Spruce_Desktop_Winter3 | Blue Spruce Desktop Winter3 | |
Blue Spruce Desktop Winter Broken1 | Blue_Spruce_Desktop_Winter_Broken1 | Blue Spruce Desktop Winter Broken1 | |
Blue Spruce Desktop Winter | Blue_Spruce_Desktop_Winter | Blue Spruce Desktop Winter | |
BostonFern Low NoFiddleHead | BostonFern_Low_NoFiddleHead | BostonFern Low NoFiddleHead | |
BostonFern Low | BostonFern_Low | BostonFern Low | |
Cattail Desktop Cluster Full | Cattail_Desktop_Cluster_Full | Cattail Desktop Cluster Full | |
Cattail Desktop Cluster | Cattail_Desktop_Cluster | Cattail Desktop Cluster | |
Cattail Desktop Cluster WinterV4 Snowy | Cattail_Desktop_Cluster_WinterV4_Snowy | Cattail Desktop Cluster WinterV4 Snowy | |
Cattail Desktop Cluster WinterV4 | Cattail_Desktop_Cluster_WinterV4 | Cattail Desktop Cluster WinterV4 | |
Cattail Desktop Cluster Winter | Cattail_Desktop_Cluster_Winter | Cattail Desktop Cluster Winter | |
Cattail Desktop | Cattail_Desktop | Cattail Desktop | |
DeadTrunk4 | DeadTrunk4 | DeadTrunk4 | |
DeadTrunk5 | DeadTrunk5 | DeadTrunk5 | |
DeadTrunk6 | DeadTrunk6 | DeadTrunk6 | |
Peach Small1 | Peach_Small1 | Peach Small1 | |
Peach Small2 | Peach_Small2 | Peach Small2 | |
ScotsPine Broken2 Dirt | ScotsPine_Broken2_Dirt | ScotsPine Broken2 Dirt | |
ScotsPine Desktop Bare | ScotsPine_Desktop_Bare | ScotsPine Desktop Bare | |
ScotsPine Desktop | ScotsPine_Desktop | ScotsPine Desktop | |
White Oak Desktop2 LightYellow | White_Oak_Desktop2_LightYellow | White Oak Desktop2 LightYellow | |
White Oak Desktop2 | White_Oak_Desktop2 | White Oak Desktop2 | |
White Oak Desktop2 Yellow | White_Oak_Desktop2_Yellow | White Oak Desktop2 Yellow | |
White Oak Desktop3 | White_Oak_Desktop3 | White Oak Desktop3 | |
White Oak Desktop | White_Oak_Desktop | White Oak Desktop | |
White Oak Desktop Young2 | White_Oak_Desktop_Young2 | White Oak Desktop Young2 | |
White Oak Desktop Young3 LightYellow | White_Oak_Desktop_Young3_LightYellow | White Oak Desktop Young3 LightYellow | |
White Oak Desktop Young3 | White_Oak_Desktop_Young3 | White Oak Desktop Young3 | |
White Oak Desktop Young Broken2 Dirt | White_Oak_Desktop_Young_Broken2_Dirt | White Oak Desktop Young Broken2 Dirt | |
White Oak Desktop Young | White_Oak_Desktop_Young | White Oak Desktop Young |
|
Plants
Name | Enum | Description | Picture |
---|---|---|---|
AzaleaPatch Dead1 | AzaleaPatch_Dead1 | AzaleaPatch Dead1 | |
AzaleaPatch Flowers Low | AzaleaPatch_Flowers_Low | AzaleaPatch Flowers Low | |
AzaleaPatch Low | AzaleaPatch_Low | AzaleaPatch Low | |
Azalea Dead1 | Azalea_Dead1 | Azalea Dead1 | |
Azalea Flowers Pink Low | Azalea_Flowers_Pink_Low | Azalea Flowers Pink Low | |
Azalea Flowers White Low | Azalea_Flowers_White_Low | Azalea Flowers White Low | |
Azalea Low | Azalea_Low | Azalea Low | |
FalseSpirea Cluster Low | FalseSpirea_Cluster_Low | FalseSpirea Cluster Low | |
FalseSpirea Low | FalseSpirea_Low | FalseSpirea Low | |
HedgeTall | HedgeTall | HedgeTall |
|
Terrain
Name | Enum | Description | Picture
|
---|---|---|---|
Rock Group 09 | Rock_Group_09 | Rock Group 09 | |
Rock Group 12 | Rock_Group_12 | Rock Group 12 | |
Rock Group 13 | Rock_Group_13 | Rock Group 13 | |
Rock Group 21 | Rock_Group_21 | Rock Group 21 | |
Rock Group 22 | Rock_Group_22 | Rock Group 22 | |
SandstoneRock Group 09 | SandstoneRock_Group_09 | SandstoneRock Group 09 | |
SandstoneRock Group 12 | SandstoneRock_Group_12 | SandstoneRock Group 12 | |
SandstoneRock Group 13 | SandstoneRock_Group_13 | SandstoneRock Group 13 | |
SandstoneRock Group 21 | SandstoneRock_Group_21 | SandstoneRock Group 21 | |
SandstoneRock Group 22 | SandstoneRock_Group_22 | SandstoneRock Group 22 |
Particle Effects
Name | Enum | Description | Picture |
---|---|---|---|
Leaves | Leaves | Leaves | |
RedButterFly Particles | RedButterFly_Particles | Red Butterflies | |
PurpleButterFly Particles | PurpleButterFly_Particles | Purple Butterflies | |
Flie Particles | Flie_Particles | Flies | |
ButterFly Particles | ButterFly_Particles | White Butterflies |
|
Miscellaneous
Name | Enum | Description | Picture |
---|---|---|---|
Lanternbox | Lanternbox | Lanternbox | |
LanternboxMoveable | LanternboxMoveable | LanternboxMoveable | |
Spyglassbox | Spyglassbox | Spyglassbox | |
SpyglassboxMoveable | SpyglassboxMoveable | SpyglassboxMoveable | |
Church Doors | Church_Doors | Church Doors | |
Door1 | Door1 | Door1 | |
FortChristiana | FortChristiana | FortChristiana | |
Fort Doors2 | Fort_Doors2 | Fort Doors2 | |
ShipCollision | ShipCollision | ShipCollision | |
Player Collider | PlayerCollision | This is an invisible collision wall | |
Fort Salettes | Fort_Salettes | Fort Salettes. Seriously. |