Difference between revisions of "Ships"
BananaPhone (talk | contribs) |
BananaPhone (talk | contribs) m (condensed page) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== '''<big>Meet the Fleet!</big>''' === | === '''<big>Meet the Fleet!</big>''' === | ||
− | Key information about all ships featured in the naval game mode. | + | <big>Key information about all ships featured in the naval game mode.</big> |
== 50-Gun Frigate == | == 50-Gun Frigate == | ||
− | [[File:Frigate50gun.webp|thumb|50-Gun Frigate (modelled after '[[wikipedia:French_frigate_Proserpine_(1809)|La Proserpine]]')|alt=]] | + | [[File:Frigate50gun.webp|thumb|50-Gun Frigate (modelled after '[[wikipedia:French_frigate_Proserpine_(1809)|La Proserpine]]')|alt=]]'''<big>Firepower</big>''' |
− | + | <big>This ship features 28x 18-pounder cannons & 22x 9-pounder cannons (the only ship that has [[wikipedia:Chase_gun|chase guns]])</big> | |
− | This ship features | ||
− | Maximum Range: | + | '''<big>Maximum Range:</big>''' |
− | + | <big>18-pounder cannons (bottom deck) ~625 meters</big> | |
− | + | <big>9-pounder cannons (top deck) ~550 meters</big> | |
− | + | '''<big>Sails & Rigging</big>''' | |
− | |||
− | + | <big>This ship has 6 sets of sails (3 of which are square sails).</big> | |
− | + | <big>The 3 sets of rigging on this vessel are climbable by pressing "E". Once climbed, you will stand on one of the [[wikipedia:Top_(sailing_ship)#:~:text=A%20fighting%20top%20was%20an,fighting%20top%20of%20the%20Redoutable.|fighting tops]]. These fighting tops are located halfway up the mast.</big> | |
− | |||
− | + | <big>Maximum speed is 14 knots.</big> | |
− | |||
− | + | '''<big>Points</big>''' | |
− | + | <big>If sunk, the opposing faction will be given 300 points ([[Game Modes|Naval Battlefield]]). If sunk by friendly fire, the same amount of points will be deducted from its own faction.</big> | |
− | + | '''<big>Crew</big>''' | |
− | + | ||
− | + | <big>Default class spawns:</big> | |
− | + | ||
− | + | <big><code>1 [https://wiki.holdfastgame.com/Classes:_Command#Naval_Captain Captain], 12 [https://wiki.holdfastgame.com/Classes:_Rank_%26_File#Marines Marine], 10 [https://wiki.holdfastgame.com/Classes:_Crewman#Sailors Sailor], 10 [https://wiki.holdfastgame.com/Classes:_Crewman#Adept_Sailors Adept Sailor], 1 [https://wiki.holdfastgame.com/Classes:_Support#Violinists Musician], 1 [https://wiki.holdfastgame.com/Classes:_Support#Surgeons Surgeon], 2 [https://wiki.holdfastgame.com/Classes:_Support#Carpenters Carpenter]</code></big> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== 13-Gun Brig-Sloop == | == 13-Gun Brig-Sloop == | ||
− | [[File:Brigsloop13gun.webp|thumb|13-Gun Brig-Sloop]] | + | [[File:Brigsloop13gun.webp|thumb|13-Gun Brig-Sloop]]'''<big>Firepower</big>''' |
+ | |||
+ | <big>This ship features 12x 6-pounder cannons & 1x carronade</big> | ||
+ | |||
+ | '''<big>Maximum Range:</big>''' | ||
− | + | <big>Carronade ~575 meters</big> | |
− | |||
− | + | <big>6-pounder cannons ~525 meters</big> | |
− | + | '''<big>Sails & Rigging</big>''' | |
− | 6 | + | <big>This ship has 6 sets of sails (2 of which are square sails).</big> |
− | + | <big>The 2 sets of rigging on this vessel are climbable by pressing "E". Once climbed, you will stand on one of the fighting tops. These fighting tops are located halfway up the mast.</big> | |
− | |||
− | + | <big>Maximum speed is 13 knots.</big> | |
− | + | '''<big>Points</big>''' | |
− | |||
− | + | <big>If sunk, the opposing faction will be given 100 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction.</big> | |
− | |||
− | + | '''<big>Crew</big>''' | |
− | + | <big>Default class spawns:</big> | |
− | + | <big><code>1 Captain, 8 Marine, 3 Sailor, 3 Adept Sailor, 1 Musician, 1 Surgeon, 1 Carpenter</code></big> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== 8-Gun Schooner == | == 8-Gun Schooner == | ||
− | [[File:Schooner8gun.webp|thumb|8-Gun Schooner (modelled after '[[wikipedia:HNoMS_Axel_Thorsen_(1810)|Axel Thorsen]]')|alt=]] | + | [[File:Schooner8gun.webp|thumb|8-Gun Schooner (modelled after '[[wikipedia:HNoMS_Axel_Thorsen_(1810)|Axel Thorsen]]')|alt=]]'''<big>Firepower</big>''' |
− | + | <big>This ship features 8x 4-pounder cannons & 8x swivel guns</big> | |
− | This ship features 8x 4-pounder cannons & 8x swivel guns | ||
− | Maximum Range: | + | '''<big>Maximum Range:</big>''' |
− | 4-pounder cannons ~500 meters | + | <big>4-pounder cannons ~500 meters</big> |
− | + | '''<big>Sails</big>''' | |
− | |||
− | + | <big>This ship has 4 sets of sails (1 of which is a square sail).</big> | |
− | |||
− | + | <big>Maximum speed is 12 knots.</big> | |
− | |||
− | + | '''<big>Points</big>''' | |
− | + | <big>If sunk, the opposing faction will be given 50 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction.</big> | |
− | + | '''<big>Crew</big>''' | |
− | + | ||
− | + | <big>Default class spawns:</big> | |
− | + | ||
− | + | <big><code>1 Captain, 2 Marine, 2 Sailor, 2 Adept Sailor, 1 Musician, 1 Surgeon, 1 Carpenter</code></big> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== 2-Gun Schooner == | == 2-Gun Schooner == | ||
− | [[File:Schooner2gun.webp|thumb|2-Gun Schooner]] | + | [[File:Schooner2gun.webp|thumb|2-Gun Schooner]]'''<big>Firepower</big>''' |
− | + | <big>This ship features 2x 24-pounder cannons</big> | |
− | This ship features 2x 24-pounder cannons | ||
− | Maximum Range: | + | '''<big>Maximum Range:</big>''' |
− | 24-pounder cannons ~825 meters | + | <big>24-pounder cannons ~825 meters</big> |
− | + | '''<big>Sails</big>''' | |
− | |||
− | + | <big>This ship has 3 sets of sails.</big> | |
− | |||
− | + | <big>Maximum speed is 10 knots.</big> | |
− | |||
− | + | '''<big>Points</big>''' | |
− | + | <big>If sunk, the opposing faction will be given 30 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction.</big> | |
− | + | '''<big>Crew</big>''' | |
− | + | ||
+ | <big>Default class spawns:</big> | ||
+ | |||
+ | <big><code>1 Captain, 2 Marine, 2 Sailor, 1 Adept Sailor, 1 Musician, 1 Carpenter</code></big> | ||
== Rocketboat == | == Rocketboat == | ||
− | [[File:Rocketboat.webp|thumb|Rocketboat]] | + | [[File:Rocketboat.webp|thumb|Rocketboat]]'''<big>Firepower</big>''' |
− | + | <big>This ship features 1x rocket launcher & 2x swivel guns. Only long-range rockets are loadable.</big> | |
− | This ship features 1x rocket launcher & 2x swivel guns. Only long-range rockets are loadable. | ||
− | Maximum Range: | + | '''<big>Maximum Range:</big>''' |
− | Rocket launcher ~225 meters | + | <big>Rocket launcher ~225 meters</big> |
− | + | '''<big>Sails</big>''' | |
− | |||
− | + | <big>This ship has 1 square sail.</big> | |
− | |||
− | + | <big>Maximum speed is 11 knots.</big> | |
− | |||
− | + | '''<big>Points</big>''' | |
− | + | <big>If sunk, the opposing faction will be given 10 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction.</big> | |
− | + | '''<big>Crew</big>''' | |
− | + | ||
− | + | <big>Default class spawns:</big> | |
− | + | ||
− | + | <big><code>4 Marine, 1 Sailor</code></big> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Gunboat == | == Gunboat == | ||
− | [[File:Gunboat.webp|thumb|Gunboat]] | + | [[File:Gunboat.webp|thumb|Gunboat]]'''<big>Firepower</big>''' |
+ | |||
+ | <big>This ship features 1x 4-pounder cannon & 2x swivel guns.</big> | ||
+ | |||
+ | '''<big>Maximum Range:</big>''' | ||
+ | |||
+ | <big>4-pounder cannon ~500 meters</big> | ||
+ | |||
+ | '''<big>Sails</big>''' | ||
+ | |||
+ | <big>This ship has 1 sail.</big> | ||
+ | |||
+ | <big>Maximum speed is 11 knots.</big> | ||
+ | |||
+ | '''<big>Points</big>''' | ||
+ | |||
+ | <big>If sunk, the opposing faction will be given 10 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction.</big> | ||
+ | |||
+ | '''<big>Crew</big>''' | ||
+ | |||
+ | <big>Default class spawns:</big> | ||
+ | |||
+ | <big><code>4 Marine, 1 Sailor</code></big> | ||
+ | |||
+ | == Rowboat == | ||
+ | [[File:Rowboat.png|thumb|238x238px|Rowboat]] | ||
+ | <big>A defenceless troop-carrying vessel. Speed is relative to the number of people rowing.</big> | ||
− | + | '''<big>Important steps to follow when using a Rowboat:</big>''' | |
− | |||
− | + | <big>Step 1. *Your ship has sunk* Cram as many people as humanly possible into the Rowboat</big> | |
− | + | <big>Step 2. Row towards an enemy ship</big> | |
− | + | <big>Step 3. Pray they don't have grapeshot loaded</big> | |
− | |||
− | + | <big>Step 4. Dodge incoming fire, board their ship, and (hopefully) overwhelm the enemy</big> | |
− | |||
− | + | <big>Step 5. Drink all their grog, and sing a patriotic song</big> | |
− | |||
− | |||
− | |||
− | + | <u>''Page created by'' [[User:BananaPhone|Banana]]</u> | |
− |
Latest revision as of 17:33, 11 February 2024
Meet the Fleet!
Key information about all ships featured in the naval game mode.
50-Gun Frigate
Firepower
This ship features 28x 18-pounder cannons & 22x 9-pounder cannons (the only ship that has chase guns)
Maximum Range:
18-pounder cannons (bottom deck) ~625 meters
9-pounder cannons (top deck) ~550 meters
Sails & Rigging
This ship has 6 sets of sails (3 of which are square sails).
The 3 sets of rigging on this vessel are climbable by pressing "E". Once climbed, you will stand on one of the fighting tops. These fighting tops are located halfway up the mast.
Maximum speed is 14 knots.
Points
If sunk, the opposing faction will be given 300 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction.
Crew
Default class spawns:
1 Captain, 12 Marine, 10 Sailor, 10 Adept Sailor, 1 Musician, 1 Surgeon, 2 Carpenter
13-Gun Brig-Sloop
Firepower
This ship features 12x 6-pounder cannons & 1x carronade
Maximum Range:
Carronade ~575 meters
6-pounder cannons ~525 meters
Sails & Rigging
This ship has 6 sets of sails (2 of which are square sails).
The 2 sets of rigging on this vessel are climbable by pressing "E". Once climbed, you will stand on one of the fighting tops. These fighting tops are located halfway up the mast.
Maximum speed is 13 knots.
Points
If sunk, the opposing faction will be given 100 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction.
Crew
Default class spawns:
1 Captain, 8 Marine, 3 Sailor, 3 Adept Sailor, 1 Musician, 1 Surgeon, 1 Carpenter
8-Gun Schooner
Firepower
This ship features 8x 4-pounder cannons & 8x swivel guns
Maximum Range:
4-pounder cannons ~500 meters
Sails
This ship has 4 sets of sails (1 of which is a square sail).
Maximum speed is 12 knots.
Points
If sunk, the opposing faction will be given 50 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction.
Crew
Default class spawns:
1 Captain, 2 Marine, 2 Sailor, 2 Adept Sailor, 1 Musician, 1 Surgeon, 1 Carpenter
2-Gun Schooner
Firepower
This ship features 2x 24-pounder cannons
Maximum Range:
24-pounder cannons ~825 meters
Sails
This ship has 3 sets of sails.
Maximum speed is 10 knots.
Points
If sunk, the opposing faction will be given 30 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction.
Crew
Default class spawns:
1 Captain, 2 Marine, 2 Sailor, 1 Adept Sailor, 1 Musician, 1 Carpenter
Rocketboat
Firepower
This ship features 1x rocket launcher & 2x swivel guns. Only long-range rockets are loadable.
Maximum Range:
Rocket launcher ~225 meters
Sails
This ship has 1 square sail.
Maximum speed is 11 knots.
Points
If sunk, the opposing faction will be given 10 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction.
Crew
Default class spawns:
4 Marine, 1 Sailor
Gunboat
Firepower
This ship features 1x 4-pounder cannon & 2x swivel guns.
Maximum Range:
4-pounder cannon ~500 meters
Sails
This ship has 1 sail.
Maximum speed is 11 knots.
Points
If sunk, the opposing faction will be given 10 points (Naval Battlefield). If sunk by friendly fire, the same amount of points will be deducted from its own faction.
Crew
Default class spawns:
4 Marine, 1 Sailor
Rowboat
A defenceless troop-carrying vessel. Speed is relative to the number of people rowing.
Important steps to follow when using a Rowboat:
Step 1. *Your ship has sunk* Cram as many people as humanly possible into the Rowboat
Step 2. Row towards an enemy ship
Step 3. Pray they don't have grapeshot loaded
Step 4. Dodge incoming fire, board their ship, and (hopefully) overwhelm the enemy
Step 5. Drink all their grog, and sing a patriotic song
Page created by Banana