Difference between revisions of "Template:Weapon"
Jump to navigation
Jump to search
m (Falo moved page Template:WeaponDisplay to Template:Weapon: Standardising naming) |
m |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
| − | Used to create a single row detailing a weapon for display in other pages. | + | Used to create a single row detailing a weapon for display in other pages. Currently uses sub templates to gather the data |
<!--{{#cargo_attach:_table=Weapon--> | <!--{{#cargo_attach:_table=Weapon--> | ||
Usage: | Usage: | ||
| − | <pre>{{WeaponDisplay|enum= | + | <pre> |
| + | {{WeaponDisplay|enum=Musket_IndiaPatternBrownBess}}{{WeaponDisplay|enum=DiggingSpade}} | ||
| + | {{WeaponDisplay|enum=Axe2H_Variation1}} | ||
| + | </pre> | ||
| + | |||
| + | {{WeaponDisplay|enum=Musket_IndiaPatternBrownBess}}{{WeaponDisplay|enum=DiggingSpade}} | ||
| + | {{WeaponDisplay|enum=Axe2H_Variation1}} | ||
| + | |||
| + | Uses the following templates: | ||
| + | <pre> | ||
| + | {{Weapon/WeaponName|Musket_IndiaPatternBrownBess}} | ||
| + | |||
| + | {{Weapon/WeaponDescription|Musket_IndiaPatternBrownBess}} | ||
| + | |||
| + | {{Weapon/WeaponType|Musket_IndiaPatternBrownBess}} | ||
| + | |||
| + | {{Weapon/WeaponAmmo|Musket_IndiaPatternBrownBess}} | ||
| + | |||
| + | {{Weapon/WeaponReloadSpeed|Musket_IndiaPatternBrownBess}} | ||
| + | |||
| + | {{Weapon/WeaponDamage|Musket_IndiaPatternBrownBess}} | ||
| + | |||
| + | {{Weapon/WeaponAccuracySpeed|Musket_IndiaPatternBrownBess}} | ||
| + | |||
| + | {{Weapon/WeaponRangeReach|Musket_IndiaPatternBrownBess}} | ||
| + | |||
| + | {{Weapon/WeaponHasBayonet|Musket_IndiaPatternBrownBess}} | ||
| + | |||
| + | {{Weapon/WeaponBayonetDamage|Musket_IndiaPatternBrownBess}} | ||
| + | |||
| + | {{Weapon/WeaponBayonetReach|Musket_IndiaPatternBrownBess}} | ||
| + | |||
| + | {{Weapon/WeaponBayonetSpeed|Musket_IndiaPatternBrownBess}} | ||
| + | |||
| + | {{Weapon/WeaponStats|Musket_IndiaPatternBrownBess}} | ||
| + | </pre> | ||
| + | |||
| + | {{Weapon/WeaponName|Musket_IndiaPatternBrownBess}} | ||
| + | |||
| + | {{Weapon/WeaponDescription|Musket_IndiaPatternBrownBess}} | ||
| + | |||
| + | {{Weapon/WeaponType|Musket_IndiaPatternBrownBess}} | ||
| + | |||
| + | {{Weapon/WeaponAmmo|Musket_IndiaPatternBrownBess}} | ||
| + | |||
| + | {{Weapon/WeaponReloadSpeed|Musket_IndiaPatternBrownBess}} | ||
| + | |||
| + | {{Weapon/WeaponDamage|Musket_IndiaPatternBrownBess}} | ||
| − | {{ | + | {{Weapon/WeaponAccuracySpeed|Musket_IndiaPatternBrownBess}} |
| − | {{ | + | {{Weapon/WeaponRangeReach|Musket_IndiaPatternBrownBess}} |
| + | |||
| + | {{Weapon/WeaponHasBayonet|Musket_IndiaPatternBrownBess}} | ||
| + | |||
| + | {{Weapon/WeaponBayonetDamage|Musket_IndiaPatternBrownBess}} | ||
| + | |||
| + | {{Weapon/WeaponBayonetReach|Musket_IndiaPatternBrownBess}} | ||
| + | |||
| + | {{Weapon/WeaponBayonetSpeed|Musket_IndiaPatternBrownBess}} | ||
| + | |||
| + | {{Weapon/WeaponStats|Musket_IndiaPatternBrownBess}} | ||
</noinclude> | </noinclude> | ||
<includeonly> | <includeonly> | ||
| − | {| style="display: inline-grid; border:2px solid black;width: | + | {| style="display: inline-grid; border:2px solid black;width:250px;margin:5px" |
| − | |+ align="top" style="text-align:center" | [[Weapons#{{{enum}}}|{{Smallcaps|{{Weapon/WeaponName|{{{enum}}}}}}}]] | + | |+ align="top" style="text-align:center" | '''[[Weapons#{{{enum}}}|{{Smallcaps|{{Weapon/WeaponName|{{{enum}}}}}}}]]''' |
|- | |- | ||
| − | | [[File:Weapon_{{{enum}}}.png|frameless| | + | | [[File:Weapon_{{{enum}}}.png|frameless|230px]] |
|- | |- | ||
| {{ Weapon/WeaponDescription|{{{enum}}} }} | | {{ Weapon/WeaponDescription|{{{enum}}} }} | ||
| + | |- | ||
| + | | style="height:16px;" | | ||
|- | |- | ||
| '''Base Weapon Stats''' | | '''Base Weapon Stats''' | ||
|- | |- | ||
| − | | {{ Weapon/WeaponStats|{{{enum}}}|20em}} | + | | {{ Weapon/WeaponStats|{{{enum}}}|125|20em}} |
| − | + | {{#ifeq:{{Weapon/WeaponType|{{{enum}}}}}|Firearm| | |
| − | |}</includeonly> | + | {{!}}- |
| + | {{!}}'''Reload Speed:''' {{Weapon/WeaponReloadSpeed|{{{enum}}}}}s | ||
| + | {{!}}- | ||
| + | {{!}}'''Starting Ammo:''' {{Weapon/WeaponAmmo|{{{enum}}}}}s | ||
| + | {{!}}}|{{!}}} }}</includeonly> | ||
Latest revision as of 20:37, 6 March 2020
Used to create a single row detailing a weapon for display in other pages. Currently uses sub templates to gather the data
Usage:
{{WeaponDisplay|enum=Musket_IndiaPatternBrownBess}}{{WeaponDisplay|enum=DiggingSpade}}
{{WeaponDisplay|enum=Axe2H_Variation1}}
| ||||||||||||||
| Muzzle loaded firearm equipped with a pointy end. Manufactured en masse, they're your best bet at making quick work of your enemy. | ||||||||||||||
| Base Weapon Stats | ||||||||||||||
| ||||||||||||||
| Reload Speed: 12s | ||||||||||||||
| Starting Ammo: 25s | ||||||||||||||
| ||||||
| Digging tool. Make use of it to raise earthworks and bolster your team's defences. | ||||||
| Base Weapon Stats | ||||||
|
| ||||||
| Its sheer force makes this weapon's use ideal when going against player-built defences. | ||||||
| Base Weapon Stats | ||||||
|
Uses the following templates:
{{Weapon/WeaponName|Musket_IndiaPatternBrownBess}}
{{Weapon/WeaponDescription|Musket_IndiaPatternBrownBess}}
{{Weapon/WeaponType|Musket_IndiaPatternBrownBess}}
{{Weapon/WeaponAmmo|Musket_IndiaPatternBrownBess}}
{{Weapon/WeaponReloadSpeed|Musket_IndiaPatternBrownBess}}
{{Weapon/WeaponDamage|Musket_IndiaPatternBrownBess}}
{{Weapon/WeaponAccuracySpeed|Musket_IndiaPatternBrownBess}}
{{Weapon/WeaponRangeReach|Musket_IndiaPatternBrownBess}}
{{Weapon/WeaponHasBayonet|Musket_IndiaPatternBrownBess}}
{{Weapon/WeaponBayonetDamage|Musket_IndiaPatternBrownBess}}
{{Weapon/WeaponBayonetReach|Musket_IndiaPatternBrownBess}}
{{Weapon/WeaponBayonetSpeed|Musket_IndiaPatternBrownBess}}
{{Weapon/WeaponStats|Musket_IndiaPatternBrownBess}}
India Pattern Brown Bess Musket
Muzzle loaded firearm equipped with a pointy end. Manufactured en masse, they're your best bet at making quick work of your enemy.
Firearm
25
12
100
50
70
TRUE
60
55
50
| Damage: |
100 |
| Range: |
70 |
| Accuracy: |
50 |
| Bayonet | |
| Damage: |
60 |
| Reach: |
55 |
| Speed: |
50 |


