Difference between revisions of "Template:Map/Type"
Jump to navigation
Jump to search
m |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | <noinclude> | ||
+ | <pre> | ||
+ | {{ Map/Type | Egypt }} | ||
+ | </pre> | ||
+ | {{ Map/Type | Egypt }} | ||
+ | </noinclude> | ||
<includeonly>{{#switch: {{{1|default}}} | <includeonly>{{#switch: {{{1|default}}} | ||
| AncientPlains = Plains - Linebattle | | AncientPlains = Plains - Linebattle | ||
Line 48: | Line 54: | ||
| Sharpton = Army Front | | Sharpton = Army Front | ||
| SpanishFarm = Army Front | | SpanishFarm = Army Front | ||
+ | | LamarshFen = Army Front | ||
+ | | Aspern = Army Front | ||
+ | | AunbyValley = Army Front | ||
+ | | AutumnWatch = Army Front | ||
+ | | FortAlFarid = Army Front | ||
+ | | FortDarial = Army Front | ||
+ | | Glacier = Army Front | ||
+ | | GrassyPlainsIV = Plains - Linebattle | ||
+ | | GrassyPlainsV = Plains - Linebattle | ||
+ | | Heartmound = Army Front | ||
+ | | IslandPlains = Army Front | ||
+ | | Marquette = Army Front | ||
+ | | PortNile = Army Front | ||
+ | | SacredValley = Army Front | ||
+ | | Freurlund= Frontlines WW1 | ||
+ | | Marre= Frontlines WW1 | ||
+ | | Mansion= Frontlines WW1 | ||
+ | | Countryside= Frontlines WW1 | ||
+ | | StPeters= Frontlines WW1 | ||
+ | | Foxhole= Frontlines WW1 | ||
+ | | Wasteland= Frontlines WW1 | ||
+ | | BerktonGreen= Frontlines WW1 | ||
+ | | Sacrifice= Frontlines WW1 | ||
+ | | HeroesLanding= Frontlines WW1 | ||
+ | | AlUddinRuins= Army Front | ||
+ | | FortImraan = Frontlines WW1 | ||
+ | | AlKimarPyramids = Army Front | ||
+ | | Avignon = Army Front | ||
+ | | HudreeMarsh = Army Front | ||
+ | | MontePilleronePass = Army Front | ||
+ | | VanoiseHeights = Army Front | ||
| default = zzzdefault }}</includeonly> | | default = zzzdefault }}</includeonly> |
Latest revision as of 23:51, 9 September 2022
{{ Map/Type | Egypt }}
Plains - Linebattle