Difference between revisions of "Template:Weapon"
m (Falo moved page Template:WeaponDisplay to Template:Weapon: Standardising naming) |
m (Updated documentation) |
||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
− | Used to create a single row detailing a weapon for display in other pages. | + | Used to create a single row detailing a weapon for display in other pages. Currently uses sub templates to gather the data |
<!--{{#cargo_attach:_table=Weapon--> | <!--{{#cargo_attach:_table=Weapon--> | ||
Usage: | Usage: | ||
− | <pre>{{WeaponDisplay|enum= | + | <pre> |
+ | {{WeaponDisplay|enum=Musket_IndiaPatternBrownBess}}{{WeaponDisplay|enum=DiggingSpade}} | ||
+ | {{WeaponDisplay|enum=Axe2H_Variation1}} | ||
+ | </pre> | ||
+ | |||
+ | {{WeaponDisplay|enum=Musket_IndiaPatternBrownBess}}{{WeaponDisplay|enum=DiggingSpade}} | ||
+ | {{WeaponDisplay|enum=Axe2H_Variation1}} | ||
+ | |||
+ | Uses the following templates: | ||
+ | <pre> | ||
+ | {{Weapon/WeaponName|Musket_IndiaPatternBrownBess}} | ||
+ | |||
+ | {{Weapon/WeaponDescription|Musket_IndiaPatternBrownBess}} | ||
+ | |||
+ | {{Weapon/WeaponType|Musket_IndiaPatternBrownBess}} | ||
+ | |||
+ | {{Weapon/WeaponDamage|Musket_IndiaPatternBrownBess}} | ||
+ | |||
+ | {{Weapon/WeaponAccuracySpeed|Musket_IndiaPatternBrownBess}} | ||
+ | |||
+ | {{Weapon/WeaponRangeReach|Musket_IndiaPatternBrownBess}} | ||
+ | |||
+ | {{Weapon/WeaponHasBayonet|Musket_IndiaPatternBrownBess}} | ||
+ | |||
+ | {{Weapon/WeaponBayonetDamage|Musket_IndiaPatternBrownBess}} | ||
+ | |||
+ | {{Weapon/WeaponBayonetReach|Musket_IndiaPatternBrownBess}} | ||
+ | |||
+ | {{Weapon/WeaponBayonetSpeed|Musket_IndiaPatternBrownBess}} | ||
+ | |||
+ | {{Weapon/WeaponStats|Musket_IndiaPatternBrownBess}} | ||
+ | </pre> | ||
+ | |||
+ | {{Weapon/WeaponName|Musket_IndiaPatternBrownBess}} | ||
+ | |||
+ | {{Weapon/WeaponDescription|Musket_IndiaPatternBrownBess}} | ||
+ | |||
+ | {{Weapon/WeaponType|Musket_IndiaPatternBrownBess}} | ||
+ | |||
+ | {{Weapon/WeaponDamage|Musket_IndiaPatternBrownBess}} | ||
+ | |||
+ | {{Weapon/WeaponAccuracySpeed|Musket_IndiaPatternBrownBess}} | ||
+ | |||
+ | {{Weapon/WeaponRangeReach|Musket_IndiaPatternBrownBess}} | ||
+ | |||
+ | {{Weapon/WeaponHasBayonet|Musket_IndiaPatternBrownBess}} | ||
+ | |||
+ | {{Weapon/WeaponBayonetDamage|Musket_IndiaPatternBrownBess}} | ||
− | {{ | + | {{Weapon/WeaponBayonetReach|Musket_IndiaPatternBrownBess}} |
− | {{ | + | {{Weapon/WeaponBayonetSpeed|Musket_IndiaPatternBrownBess}} |
+ | |||
+ | {{Weapon/WeaponStats|Musket_IndiaPatternBrownBess}} | ||
</noinclude> | </noinclude> |
Revision as of 15:39, 22 August 2019
Used to create a single row detailing a weapon for display in other pages. Currently uses sub templates to gather the data
Usage:
{{WeaponDisplay|enum=Musket_IndiaPatternBrownBess}}{{WeaponDisplay|enum=DiggingSpade}} {{WeaponDisplay|enum=Axe2H_Variation1}}
Muzzle loaded firearm equipped with a pointy end. Manufactured en masse, they're your best bet at making quick work of your enemy. | ||||||||||||||
Base Weapon Stats | ||||||||||||||
|
Digging tool. Make use of it to raise earthworks and bolster your team's defences. | ||||||
Base Weapon Stats | ||||||
|
Its sheer force makes this weapon's use ideal when going against player-built defences. | ||||||
Base Weapon Stats | ||||||
|
Uses the following templates:
{{Weapon/WeaponName|Musket_IndiaPatternBrownBess}} {{Weapon/WeaponDescription|Musket_IndiaPatternBrownBess}} {{Weapon/WeaponType|Musket_IndiaPatternBrownBess}} {{Weapon/WeaponDamage|Musket_IndiaPatternBrownBess}} {{Weapon/WeaponAccuracySpeed|Musket_IndiaPatternBrownBess}} {{Weapon/WeaponRangeReach|Musket_IndiaPatternBrownBess}} {{Weapon/WeaponHasBayonet|Musket_IndiaPatternBrownBess}} {{Weapon/WeaponBayonetDamage|Musket_IndiaPatternBrownBess}} {{Weapon/WeaponBayonetReach|Musket_IndiaPatternBrownBess}} {{Weapon/WeaponBayonetSpeed|Musket_IndiaPatternBrownBess}} {{Weapon/WeaponStats|Musket_IndiaPatternBrownBess}}
India Pattern Brown Bess Musket
Muzzle loaded firearm equipped with a pointy end. Manufactured en masse, they're your best bet at making quick work of your enemy.
Firearm
100
50
70
TRUE
60
55
50
Damage: |
100 |
Range: |
70 |
Accuracy: |
50 |
Bayonet | |
Damage: |
60 |
Reach: |
55 |
Speed: |
50 |